Stay abreast of crime in your state. The table below features up-to-date information retrieved from several sources of crime statistics concerning crime reports in California, summarized and classified for your information.
CRIME TYPE | DATE | ADDRESS |
---|---|---|
Other Offenses | Tue, 24 Sep 2019 | 1900 block w casino rd |
503 Criminal Warrant, Felony | ||
Assault | Mon, 19 Aug 2019 | 3500 block colby ave |
160 Child Abuse | ||
Traffic | Thu, 25 Jul 2019 | i |
412 Other Moving Violations | ||
Traffic | Thu, 02 May 2019 | i5sb & sno cty/north of everett pnr |
401 Accident, Injury | ||
Traffic | Sun, 21 Apr 2019 | i5 sb @ everett boeing hwy |
411 Negligent Driving | ||
Traffic | Fri, 23 Nov 2018 | i |
418 Reckless Driving | ||
Other Offenses | Mon, 19 Nov 2018 | 12100 block hwy 99 |
503 Criminal Warrant, Felony | ||
Other Offenses | Tue, 02 Oct 2018 | 12400 block admirilty way |
503 Criminal Warrant, Felony | ||
Property Crime | Thu, 09 Aug 2018 | 4000 block railway ave |
327 Stolen Property, Possession And / Or Sale | ||
Traffic | Sat, 28 Oct 2017 | 100 block st se & 47 av se |
Dui |
The figures for total crimes committed in Everett, WA as retrieved from the FBI’s crime findings show a general in property and violent crimes throughout the period of to
From to , Everett, WA saw an in
crimes.Generally speaking, property crimes are typically more frequent than violent crimes due to the harsher penalties enforced on violent criminal offenders. Since the beginning of to , Everett, WA
Six-Month Money Back Guarantee on all Protect Your Home Packages! 888-389-2987
ADT Authorized Premier Provider. Call now for a free quote 888-389-2987. Protect Your Home provides true nationwide monitoring with 335 call centers all around the country.
The video below will present the most important crime data relating to Washington and how a home security system can benefit you and your family.
Quickly Compare Top Security Systems in Terms of Pricing, Current Offers and Product Specifications. Get Totally Free Security System Quotes.
Enter Your Zip Code: