Stay abreast of crime in your state. The table below features up-to-date information retrieved from several sources of crime statistics concerning crime reports in California, summarized and classified for your information.
CRIME TYPE | DATE | ADDRESS |
---|---|---|
Other Offenses | Sun, 17 Nov 2019 | n alder |
Security Check | ||
Other Offenses | Tue, 12 Nov 2019 | 4800 block s pine s |
503 Criminal Warrant, Felony | ||
Other Offenses | Wed, 06 Nov 2019 | 3100 block s union ave |
503 Criminal Warrant, Felony | ||
Other Offenses | Tue, 29 Oct 2019 | 4500 block s d st |
503 Criminal Warrant, Felony | ||
Other Offenses | Fri, 11 Oct 2019 | 900 block n pearl st |
503 Criminal Warrant, Felony | ||
Vehicle Theft | Sat, 28 Sep 2019 | 14200 block c st s |
Motor Vehicle Theft Occurred Around 0:00 | ||
Other Offenses | Thu, 26 Sep 2019 | 6800 block s warner st |
503 Criminal Warrant, Felony | ||
Other Offenses | Mon, 16 Sep 2019 | 1400 block e 64 st |
503 Criminal Warrant, Felony | ||
Other Offenses | Fri, 13 Sep 2019 | 1000 block s geiger st |
503 Criminal Warrant, Felony | ||
Other Offenses | Thu, 12 Sep 2019 | 7600 block pacific ave |
503 Criminal Warrant, Felony |
The figures for total crimes committed in Tacoma, WA as retrieved from the FBI’s crime findings show a general in property and violent crimes throughout the period of to
From to , Tacoma, WA saw an in
crimes.Generally speaking, property crimes are typically more frequent than violent crimes due to the harsher penalties enforced on violent criminal offenders. Since the beginning of to , Tacoma, WA
Six-Month Money Back Guarantee on all Protect Your Home Packages! 888-389-2987
ADT Authorized Premier Provider. Call now for a free quote 888-389-2987. Protect Your Home provides true nationwide monitoring with 335 call centers all around the country.
The video below will present the most important crime data relating to Washington and how a home security system can benefit you and your family.
Quickly Compare Top Security Systems in Terms of Pricing, Current Offers and Product Specifications. Get Totally Free Security System Quotes.
Enter Your Zip Code: