Stay abreast of crime in your state. The table below features up-to-date information retrieved from several sources of crime statistics concerning crime reports in California, summarized and classified for your information.
CRIME TYPE | DATE | ADDRESS |
---|---|---|
Other Offenses | Tue, 12 Nov 2019 | 11200 block 1st ave s |
504 Criminal Warrant, Misdemeanor | ||
Property Crime | Mon, 11 Nov 2019 | 100 block sw 112th st |
334 Vandalism Under $1500 | ||
Property Crime | Sun, 10 Nov 2019 | 3600 block southcenter blvd |
334 Vandalism Under $1500 | ||
Other Offenses | Fri, 08 Nov 2019 | 3600 block southcenter blvd |
503 Criminal Warrant, Felony | ||
Other Offenses | Fri, 08 Nov 2019 | s 144th st & tukwila international blvd |
511 Criminal Warrant, Misdemeanor (Outside Agency) | ||
Other Offenses | Fri, 08 Nov 2019 | 13500 block tukwila international blvd |
503 Criminal Warrant, Felony | ||
Other Offenses | Wed, 06 Nov 2019 | 2800 block southcenter mall |
Osa Assist (N) | ||
Other Offenses | Mon, 04 Nov 2019 | 7100 block fun center wy |
Osa Assist (N) | ||
Other Offenses | Mon, 04 Nov 2019 | 3600 block southcenter blvd |
324 Property, Found | ||
Vehicle Recovery | Fri, 01 Nov 2019 | 15600 block w valley hwy |
311 Vehicle Recovery, Outside Stolen Or No Case No. |
The figures for total crimes committed in Tukwila, WA as retrieved from the FBI’s crime findings show a general in property and violent crimes throughout the period of to
From to , Tukwila, WA saw an in
crimes.Generally speaking, property crimes are typically more frequent than violent crimes due to the harsher penalties enforced on violent criminal offenders. Since the beginning of to , Tukwila, WA
Six-Month Money Back Guarantee on all Protect Your Home Packages! 888-389-2987
ADT Authorized Premier Provider. Call now for a free quote 888-389-2987. Protect Your Home provides true nationwide monitoring with 335 call centers all around the country.
The video below will present the most important crime data relating to Washington and how a home security system can benefit you and your family.
Quickly Compare Top Security Systems in Terms of Pricing, Current Offers and Product Specifications. Get Totally Free Security System Quotes.
Enter Your Zip Code: