Stay abreast of crime in your state. The table below features up-to-date information retrieved from several sources of crime statistics concerning crime reports in California, summarized and classified for your information.
CRIME TYPE | DATE | ADDRESS |
---|---|---|
Property Crime | Mon, 18 Nov 2019 | 17500 block 204th ave ne |
336 Vandalism Over $1500 | ||
Theft | Mon, 18 Nov 2019 | 14700 block ne 145th st |
288 Larceny, Tfa Theft From Auto | ||
Traffic | Sun, 17 Nov 2019 | 15300 block 140th pl ne |
424 Driving While License Revoked/Suspended | ||
Traffic | Fri, 15 Nov 2019 | ne 128th way & avondale rd ne |
404 Dui | ||
Theft | Tue, 12 Nov 2019 | 15700 block 232nd ave ne |
330 Mail Theft | ||
Other Offenses | Mon, 11 Nov 2019 | 17800 block bear creek farm rd ne |
377 Suspicious Circumstances | ||
Other Offenses | Mon, 11 Nov 2019 | 20500 block ne 164th st |
234 Threats | ||
Community Policing | Sun, 10 Nov 2019 | 16800 block ne 179th st |
555 Civil Problem | ||
Other Offenses | Sat, 09 Nov 2019 | 15600 block 183rd ave ne |
232 Suicide, Attempt | ||
Other Offenses | Thu, 07 Nov 2019 | 19100 block 215th way ne |
162 Disturbance, Family |
The figures for total crimes committed in Woodinville, WA as retrieved from the FBI’s crime findings show a general in property and violent crimes throughout the period of to
From to , Woodinville, WA saw an in
crimes.Generally speaking, property crimes are typically more frequent than violent crimes due to the harsher penalties enforced on violent criminal offenders. Since the beginning of to , Woodinville, WA
Six-Month Money Back Guarantee on all Protect Your Home Packages! 888-389-2987
ADT Authorized Premier Provider. Call now for a free quote 888-389-2987. Protect Your Home provides true nationwide monitoring with 335 call centers all around the country.
The video below will present the most important crime data relating to Washington and how a home security system can benefit you and your family.
Quickly Compare Top Security Systems in Terms of Pricing, Current Offers and Product Specifications. Get Totally Free Security System Quotes.
Enter Your Zip Code: