Known as the Grand Canyon State, Arizona is popular for its many landscapes, ranging from deserts in the south to lush forests in the north. It was the 48th state to join the union on February 14th, 1912 and was so forth known as the Nation's Valentine.
Arizona produces more copper than any other state. It also has a low unemployment rate, making it one of the best places to live for millennials and anyone else looking to advance or change their career.
People go to Arizona for its immense beauty and wondrous scenery. The state houses a number of national parks with fascinating views, such as the Grand Canyon, Petrified Forest, Painted Desert, and Monument Valley.
If you are considering moving to Arizona or you already live there, make sure to continue reading to find out how safe Arizona is compared to other states, and learn about its safest cities based on the most recent FBI crime report.
Ranking at #42 in terms of safety, Arizona is the nation’s 6th largest state with 6.8 million residents. It is known for having the largest Native American population of any state, with 27 Indian reservations in the state.
When it comes to safety levels, Florence, one of the oldest cities in the state, remains Arizona's #1 safest city for its 555.7 residents. Ranked #3 is the populous town Gilbert with approximately 255,899 residents and about 1394 crime rate per 100,000 people. With a population of 240,885 residents, Scottsdale is the 15th safest city with 2518.6 crime rate per 100,000 people.
As for the capital, Phoenix is the 11th most dangerous city with a crime rate of 4364.8 crime per 100,000 people. Other major cities in Arizona making the list of the most dangerous include Tucson, the states 2nd biggest city is at #3, while Glendale ranks at #4
Find out if your city is one of the safest in the state, then review our resources for crime prevention tips and home security information.
Capital: Phoenix
Number Of Counties: 15
Overall Population: 4,192,887 inhabitants
Land Area: 113,998 square miles
Education Statistics: 27.5% of the population holds a bachelor's degree or higher, (percent of persons age 25 years+, 2011-2015)
Unemployment Rate: 5.0%
Violent Crime Rate Rate Per 100,000 Inhabitants: 470.1
Property Crime Rate Rate Per 100,000 Inhabitants: 2,978.4
Arizona’s Safety Rank: #42
Disclaimer:
In creating this ranking, we excluded all cities with population less than 5,000 residents as well as any cities that failed to submit a complete crime report to the FBI.
Table 1: Top 20 Safest Cities In Arizona
Rank | City | Population | Total Crime Rate Per 100,000 Inhabitants |
---|---|---|---|
1 | Florence Previous rank: 1 |
31130 | 556.0 |
2 | Somerton Previous rank: 8 |
15196 | 1356.0 |
3 | Gilbert Previous rank: 3 |
255899 | 1394.0 |
4 | San Luis Previous rank: 6 |
32227 | 1446.0 |
5 | Maricopa Previous rank: 4 |
49627 | 1501.0 |
6 | Sahuarita Previous rank: 2 |
25792 | 1543.0 |
7 | Oro Valley Previous rank: 5 |
44089 | 1547.0 |
8 | Buckeye Previous rank: 12 |
64563 | 1642.0 |
9 | Paradise Valley Previous rank: 9 |
14155 | 1703.0 |
10 | Thatcher Previous rank: 14 |
5019 | 1773.0 |
11 | Surprise Previous rank: 11 |
130679 | 2008.0 |
12 | Snowflake Previous rank: 10 |
9835 | 2013.0 |
13 | Peoria Previous rank: 15 |
174797 | 2322.0 |
14 | Prescott Valley Previous rank: 20 |
42900 | 2499.0 |
15 | Scottsdale Previous rank: 19 |
240885 | 2518.0 |
16 | Chandler Previous rank: 16 |
265922 | 2523.0 |
17 | Lake Havasu City Previous rank: 13 |
53746 | 2528.0 |
18 | Marana Previous rank: 17 |
42808 | 2534.0 |
19 | Prescott Previous rank: 22 |
42321 | 2585.0 |
20 | Apache Junction Previous rank: 31 |
38506 | 2670.0 |
Table 2: Top 20 Most Dangerous Cities in Arizona
Rank | City | Population | Total Crime Rate Per 100,000 Inhabitants |
---|---|---|---|
1 | Winslow Previous rank: 18 |
9581 | 7870.0 |
2 | Page Previous rank: 9 |
7516 | 7796.0 |
3 | Tucson Previous rank: 4 |
533663 | 6654.0 |
4 | Glendale Previous rank: 6 |
242938 | 5767.0 |
5 | Kingman Previous rank: 7 |
29069 | 5438.0 |
6 | Coolidge Previous rank: 8 |
12387 | 5127.0 |
7 | Tempe Previous rank: 11 |
178654 | 5064.0 |
8 | Holbrook Previous rank: 5 |
5012 | 4908.0 |
9 | Cottonwood Previous rank: 17 |
11932 | 4517.0 |
10 | Flagstaff Previous rank: 13 |
71179 | 4384.0 |
11 | Phoenix Previous rank: 15 |
1586611 | 4364.0 |
12 | Safford Previous rank: 12 |
9717 | 4322.0 |
13 | Avondale Previous rank: 14 |
81605 | 4283.0 |
14 | Show Low Previous rank: 10 |
10892 | 4048.0 |
15 | Casa Grande Previous rank: 16 |
51995 | 3900.0 |
16 | Bullhead City Previous rank: 21 |
39426 | 3815.0 |
17 | Camp Verde Previous rank: 25 |
11213 | 3398.0 |
18 | El Mirage Previous rank: 22 |
34376 | 3275.0 |
19 | Sierra Vista Previous rank: 24 |
42988 | 3171.0 |
20 | Wickenburg Previous rank: 26 |
6835 | 3160.0 |
Table 3: All Cities, Ranked By Population
City | Population | Total Crime Rate Per 100,000 Inhabitants |
Safety Rank |
---|---|---|---|
Phoenix | 1586611 | 4364.0 | 37 |
Tucson | 533663 | 6654.0 | 45 |
Mesa | 478277 | 2774.0 | 21 |
Chandler | 265922 | 2523.0 | 16 |
Gilbert | 255899 | 1394.0 | 3 |
Glendale | 242938 | 5767.0 | 44 |
Scottsdale | 240885 | 2518.0 | 15 |
Tempe | 178654 | 5064.0 | 41 |
Peoria | 174797 | 2322.0 | 13 |
Surprise | 130679 | 2008.0 | 11 |
Goodyear | 82018 | 2893.0 | 25 |
Avondale | 81605 | 4283.0 | 35 |
Flagstaff | 71179 | 4384.0 | 38 |
Buckeye | 64563 | 1642.0 | 8 |
Lake Havasu City | 53746 | 2528.0 | 17 |
Casa Grande | 51995 | 3900.0 | 33 |
Maricopa | 49627 | 1501.0 | 5 |
Oro Valley | 44089 | 1547.0 | 7 |
Sierra Vista | 42988 | 3171.0 | 29 |
Prescott Valley | 42900 | 2499.0 | 14 |
Marana | 42808 | 2534.0 | 18 |
Prescott | 42321 | 2585.0 | 19 |
Bullhead City | 39426 | 3815.0 | 32 |
Apache Junction | 38506 | 2670.0 | 20 |
El Mirage | 34376 | 3275.0 | 30 |
San Luis | 32227 | 1446.0 | 4 |
Florence | 31130 | 556.0 | 1 |
Kingman | 29069 | 5438.0 | 43 |
Sahuarita | 25792 | 1543.0 | 6 |
Nogales | 20143 | 2800.0 | 22 |
Eloy | 17110 | 364.0 | 27 |
Douglas | 16398 | 3000.0 | 26 |
Payson | 15351 | 2827.0 | 23 |
Somerton | 15196 | 1356.0 | 2 |
Paradise Valley | 14155 | 1703.0 | 9 |
Coolidge | 12387 | 5127.0 | 42 |
Cottonwood | 11932 | 4517.0 | 39 |
Camp Verde | 11213 | 3398.0 | 31 |
Chino Valley | 11202 | 2884.0 | 24 |
Show Low | 10892 | 4048.0 | 34 |
Snowflake | 9835 | 2013.0 | 12 |
Safford | 9717 | 4322.0 | 36 |
Winslow | 9581 | 7870.0 | 47 |
Page | 7516 | 7796.0 | 46 |
Wickenburg | 6835 | 3160.0 | 28 |
Thatcher | 5019 | 1773.0 | 10 |
Holbrook | 5012 | 4908.0 | 40 |
Six-Month Money Back Guarantee on all Protect Your Home Packages! 888-389-2987
ADT Authorized Premier Provider. Call now for a free quote 888-389-2987. Protect Your Home provides true nationwide monitoring with 335 call centers all around the country.