Whenever we hear the phrase ‘West Coast’, we instantly think of Los Angeles and start picturing palm trees, blue ocean, and images of laid-back surfers surrounded by the positive vibes of Californians.
In 1848, gold was discovered at Sutter's Mill, leading to the California Gold Rush. In addition to that, Google, Facebook, Apple and the rest of Silicon Valley also helped make California the first trillion-dollar economy in the United States.
Not only is California known for its fruitful economy, it is also a highly desirable state to visit and reside in. It has plenty of diverse regions, including both suburban and metropolitan safe areas.
The golden state has plenty to offer, from hiking trails, noteworthy diners, beautiful landscapes and iconic spots.
California also has the most national parks in the U.S., including the Redwood National Park home of the tallest living tree at about 370 feet. If you are looking for magic and excitement visit the happiest place on earth Disneyland located in Anaheim, CA.
The list of famous Californians includes the poet Robert Frost, president Richard Nixon, actors Marilyn Monroe and Robert Redford, and author John Steinbeck.
If you are considering moving to California or you already live there, make sure to continue reading to find out how safe California is compared to other states, and learn about its safest cities based on the most recent FBI crime report.
Ranking at #26 in terms of safety, California with its endless sunshine, beaches, and Hollywood glam is the most populous US state with 39,250,017 residents, which is approximately 1/8 of the American population. When it comes to safe and dangerous cities, Imperial, a small city in California, boasts a below average crime rate all around, as it is the #1 safest city in the state, with 455 crime rate per every 100,000 people.
On the other hand, the capital, Sacramento, ranks #345 with a 3801 crime rate per 100,000 people. One major city ranking higher than the capital is Irvine, at #52 just two ranks lower from making it in the top 50 safest cities. Los Angeles, the biggest city in California, ranked #293 with a population of 4,007,905 and a 3193 crime rate per 100,000 people.
As for other major cities such as San Diego, San Francisco, and San Jose, they rank at #194, #404, and #242 respectively, also not making any lists. Emeryville, however, ranked as the most dangerous city in California with 15365 crime rate per 100,000 people.
Find out if your city is one of the safest in the state, then review our resources for crime prevention tips and home security information.
Capital: Sacramento
Number Of Counties: 58
Overall Population: 39,250,017 inhabitants
Land Area: 155,779.22 square miles
Education Statistics: 31.4% of the population holds a bachelor's degree or higher, (percent of persons age 25 years+, 2011-2015)
Unemployment Rate: 5.1%
Violent Crime Rate Per 100,000 Inhabitants: 445.3
Property Crime Rate Per 100,000 Inhabitants: 2,553.0
California’s Safety Rank: #26
Disclaimer:
In creating this ranking, we excluded all cities with population less than 5,000 residents as well as any cities that failed to submit a complete crime report to the FBI.
Table 1: Top 50 Safest Cities In California
Rank | City | Population | Total Crime Rate Per 100,000 Inhabitants |
---|---|---|---|
1 | Imperial Previous rank: 1 |
17582 | 455.0 |
2 | Rancho Santa Margarita Previous rank: 2 |
49606 | 635.0 |
3 | Ione Previous rank: 5 |
6860 | 772.0 |
4 | Los Altos Hills Previous rank: 3 |
8495 | 813.0 |
5 | Danville Previous rank: 21 |
44897 | 833.0 |
7 | Palos Verdes Estates Previous rank: 31 |
13730 | 837.0 |
7 | Orinda Previous rank: 27 |
19585 | 848.0 |
8 | Aliso Viejo Previous rank: 4 |
50604 | 869.0 |
9 | Moraga Previous rank: 26 |
17505 | 874.0 |
10 | Fillmore Previous rank: 42 |
15653 | 907.0 |
11 | Moorpark Previous rank: 12 |
36423 | 915.0 |
12 | Tiburon Previous rank: 8 |
9263 | 939.0 |
13 | Ojai Previous rank: 9 |
7658 | 954.0 |
14 | Saratoga Previous rank: 19 |
31152 | 1008.0 |
15 | Lake Forest Previous rank: 30 |
83511 | 1019.0 |
16 | Poway Previous rank: 16 |
50606 | 1027.0 |
17 | Rancho Palos Verdes Previous rank: 31 |
42947 | 1034.0 |
18 | Guadalupe Previous rank: 48 |
7365 | 1073.0 |
19 | Mission Viejo Previous rank: 25 |
97950 | 1081.0 |
20 | Laguna Woods Previous rank: 6 |
16473 | 1099.0 |
21 | Kensington Previous rank: 68 |
5364 | 1100.0 |
22 | Foster City Previous rank: 10 |
34081 | 1100.0 |
23 | Yorba Linda Previous rank: 11 |
68702 | 1115.0 |
24 | San Ramon Previous rank: 28 |
76901 | 1121.0 |
25 | Hillsborough Previous rank: 15 |
11575 | 1123.0 |
26 | Los Altos Previous rank: 17 |
31000 | 1148.0 |
27 | Soledad Previous rank: 40 |
24805 | 1161.0 |
28 | Oakley Previous rank: 43 |
40695 | 1165.0 |
29 | Lincoln Previous rank: 43 |
47206 | 1207.0 |
30 | Bear Valley Previous rank: 35 |
5464 | 1208.0 |
31 | Laguna Niguel Previous rank: 18 |
66352 | 1230.0 |
32 | Sierra Madre Previous rank: 31 |
11212 | 1240.0 |
33 | Clayton Previous rank: 37 |
12057 | 1244.0 |
34 | Calabasas Previous rank: 24 |
24492 | 1249.0 |
35 | Agoura Hills Previous rank: 56 |
21032 | 1274.0 |
36 | Williams Previous rank: 54 |
5208 | 1286.0 |
37 | Truckee Previous rank: 14 |
16326 | 1298.0 |
38 | Cudahy Previous rank: 62 |
24411 | 1319.0 |
39 | San Clemente Previous rank: 32 |
65915 | 1326.0 |
40 | Hollister Previous rank: 89 |
37953 | 1349.0 |
41 | Chino Hills Previous rank: 45 |
78990 | 1357.0 |
42 | Canyon Lake Previous rank: 7 |
11176 | 1360.0 |
43 | Simi Valley Previous rank: 34 |
127252 | 1368.0 |
44 | Santa Paula Previous rank: 70 |
30784 | 1374.0 |
45 | Pacifica Previous rank: 115 |
39650 | 1405.0 |
46 | San Marcos Previous rank: 88 |
94840 | 1415.0 |
47 | San Juan Capistrano Previous rank: 36 |
36798 | 1421.0 |
48 | Thousand Oaks Previous rank: 33 |
129853 | 1424.0 |
49 | Windsor Previous rank: 33 |
27594 | 1431.0 |
50 | Villa Park Previous rank: 39 |
5991 | 1436.0 |
Table 2: Top 50 Most Dangerous Cities in California
Rank | City | Population | Total Crime Rate Per 100,000 Inhabitants |
---|---|---|---|
1 | Emeryville Previous rank: 1 |
12060 | 15365.0 |
2 | Commerce Previous rank: 2 |
13128 | 10306.0 |
3 | Oroville Previous rank: 4 |
16322 | 9013.0 |
4 | Red Bluff Previous rank: 3 |
14138 | 8884.0 |
5 | Signal Hill Previous rank: 8 |
11677 | 7922.0 |
6 | Capitola Previous rank: 12 |
10241 | 7684.0 |
7 | Oakland Previous rank: 7 |
424998 | 7062.0 |
8 | Santa Fe Springs Previous rank: 5 |
18401 | 7043.0 |
9 | Eureka Previous rank: 6 |
26981 | 6582.0 |
10 | Santa Cruz Previous rank: 14 |
64969 | 6358.0 |
11 | Pismo Beach Previous rank: 11 |
8264 | 6353.0 |
12 | Palm Springs Previous rank: 9 |
47909 | 6322.0 |
13 | Barstow Previous rank: 21 |
23894 | 6265.0 |
14 | Grass Valley Previous rank: 15 |
12961 | 6204.0 |
15 | San Francisco Previous rank: 10 |
871155 | 6152.0 |
16 | Culver City Previous rank: 26 |
39880 | 5699.0 |
17 | El Centro Previous rank: 13 |
44213 | 5698.0 |
18 | San Bernardino Previous rank: 16 |
217303 | 5548.0 |
19 | Clearlake Previous rank: 35 |
15165 | 5447.0 |
20 | Modesto Previous rank: 18 |
212880 | 5368.0 |
22 | Stockton Previous rank: 20 |
308348 | 5194.0 |
22 | Anderson Previous rank: 20 |
10273 | 5194.0 |
23 | West Hollywood Previous rank: 44 |
36594 | 5126.0 |
24 | Fort Bragg Previous rank: 70 |
7292 | 5047.0 |
25 | Bakersfield Previous rank: 43 |
378788 | 5005.0 |
27 | Redding Previous rank: 26 |
91918 | 4957.0 |
27 | Montclair Previous rank: 30 |
39085 | 4920.0 |
28 | Berkeley Previous rank: 23 |
122651 | 4910.0 |
29 | Marysville Previous rank: 45 |
12241 | 4901.0 |
30 | Pinole Previous rank: 31 |
19451 | 4900.0 |
31 | Santa Monica Previous rank: 46 |
93921 | 4806.0 |
32 | Vallejo Previous rank: 32 |
122293 | 4794.0 |
33 | Corning Previous rank: 73 |
7522 | 4786.0 |
34 | El Cerrito Previous rank: 24 |
25222 | 4762.0 |
35 | Cerritos Previous rank: 72 |
25222 | 4735.0 |
36 | Hemet Previous rank: 25 |
84838 | 4721.0 |
37 | San Luis Obispo Previous rank: 54 |
47774 | 4718.0 |
38 | San Pablo Previous rank: 34 |
30674 | 4652.0 |
39 | El Segundo Previous rank: 77 |
17113 | 4582.0 |
40 | Selma Previous rank: 29 |
24641 | 4565.0 |
41 | Gridley Previous rank: 41 |
6584 | 4557.0 |
42 | Pleasant Hill Previous rank: 19 |
35140 | 4522.0 |
44 | Taft Previous rank: 50 |
9543 | 4485.0 |
44 | Fresno Previous rank: 40 |
524796 | 4522.0 |
45 | Redlands Previous rank: 37 |
71485 | 4390.0 |
46 | Costa Mesa Previous rank: 47 |
113816 | 4412.0 |
47 | San Leandro Previous rank: 56 |
91870 | 4372.0 |
48 | Willows Previous rank: 83 |
6053 | 4362.0 |
49 | Beverly Hills Previous rank: 82 |
35018 | 4347.0 |
50 | Big Bear City Previous rank: Not Ranked |
5250 | 4343.0 |
Table 3: All Cities, Ranked By Population
City | Population | Total Crime Rate Per 100,000 Inhabitants |
Safety Rank |
---|---|---|---|
Los Angeles | 4007905 | 3193.0 | 293 |
San Diego | 1413414 | 2402.0 | 194 |
San Jose | 1041844 | 2748.0 | 242 |
San Francisco | 871155 | 6152.0 | 404 |
Fresno | 524796 | 4522.0 | 376 |
Sacramento | 495471 | 3801.0 | 345 |
Long Beach | 476476 | 3582.0 | 330 |
Oakland | 424998 | 7062.0 | 412 |
Bakersfield | 378788 | 5005.0 | 394 |
Anaheim | 353504 | 3062.0 | 279 |
Santa Ana | 337419 | 2547.0 | 210 |
Riverside | 325896 | 3986.0 | 353 |
Stockton | 308348 | 5194.0 | 397 |
Chula Vista | 270175 | 1833.0 | 100 |
Irvine | 266663 | 1458.0 | 52 |
Fremont | 235881 | 2177.0 | 151 |
Santa Clarita | 219611 | 1519.0 | 58 |
San Bernardino | 217303 | 5548.0 | 401 |
Modesto | 212880 | 5368.0 | 399 |
Fontana | 209531 | 2513.0 | 204 |
Oxnard | 209048 | 3358.0 | 308 |
Moreno Valley | 206224 | 3385.0 | 312 |
Huntington Beach | 204071 | 2395.0 | 192 |
Glendale | 202903 | 1812.0 | 97 |
Oceanside | 177340 | 2821.0 | 254 |
Rancho Cucamonga | 177089 | 2404.0 | 195 |
Santa Rosa | 176383 | 2080.0 | 140 |
Garden Grove | 176230 | 2761.0 | 244 |
Ontario | 172606 | 3082.0 | 282 |
Elk Grove | 169742 | 1702.0 | 83 |
Corona | 166534 | 2329.0 | 178 |
Lancaster | 161963 | 2835.0 | 258 |
Hayward | 161122 | 3272.0 | 300 |
Palmdale | 159441 | 2148.0 | 148 |
Salinas | 158729 | 3620.0 | 333 |
Pomona | 154109 | 3532.0 | 325 |
Sunnyvale | 154108 | 1492.0 | 57 |
Escondido | 152897 | 2512.0 | 202 |
Torrance | 149078 | 2334.0 | 180 |
Pasadena | 143288 | 2738.0 | 239 |
Fullerton | 141968 | 2775.0 | 245 |
Orange | 141841 | 2000.0 | 122 |
Roseville | 132566 | 2651.0 | 226 |
Visalia | 131186 | 3565.0 | 328 |
Concord | 129903 | 3683.0 | 338 |
Thousand Oaks | 129853 | 1424.0 | 48 |
Santa Clara | 128179 | 2319.0 | 174 |
Simi Valley | 127252 | 1368.0 | 43 |
Victorville | 123438 | 3464.0 | 320 |
Berkeley | 122651 | 4910.0 | 391 |
Vallejo | 122293 | 4794.0 | 387 |
El Monte | 117354 | 2513.0 | 203 |
Carlsbad | 115040 | 2084.0 | 141 |
Downey | 114704 | 3264.0 | 297 |
Fairfield | 114521 | 2900.0 | 262 |
Temecula | 114381 | 2389.0 | 191 |
Costa Mesa | 113816 | 4412.0 | 374 |
Antioch | 112090 | 3970.0 | 352 |
Inglewood | 112059 | 2933.0 | 264 |
Murrieta | 111043 | 1488.0 | 56 |
Richmond | 110868 | 4333.0 | 368 |
Ventura | 110228 | 3736.0 | 342 |
West Covina | 108950 | 2823.0 | 255 |
Daly City | 107640 | 1742.0 | 89 |
Norwalk | 107453 | 2217.0 | 156 |
Santa Maria | 106200 | 2960.0 | 269 |
Clovis | 105865 | 3049.0 | 278 |
Burbank | 105720 | 2968.0 | 270 |
San Mateo | 104802 | 2274.0 | 164 |
El Cajon | 104483 | 2719.0 | 236 |
Rialto | 103893 | 2250.0 | 160 |
Vista | 102307 | 1943.0 | 111 |
Jurupa Valley | 101316 | 3374.0 | 309 |
Compton | 98861 | 3699.0 | 340 |
Mission Viejo | 97950 | 1081.0 | 19 |
Vacaville | 97671 | 2318.0 | 173 |
South Gate | 96791 | 4231.0 | 364 |
San Marcos | 94840 | 1415.0 | 46 |
Santa Monica | 93921 | 4806.0 | 388 |
Hesperia | 93888 | 2272.0 | 163 |
Carson | 93613 | 3128.0 | 285 |
Westminster | 92582 | 3272.0 | 299 |
Santa Barbara | 92519 | 3736.0 | 343 |
Redding | 91918 | 4957.0 | 393 |
San Leandro | 91870 | 4372.0 | 372 |
Chico | 91122 | 3933.0 | 349 |
Livermore | 89553 | 2744.0 | 240 |
Hawthorne | 89299 | 3569.0 | 329 |
Indio | 89201 | 2669.0 | 229 |
Menifee | 89114 | 2529.0 | 206 |
Whittier | 87860 | 3470.0 | 321 |
Tracy | 87844 | 2334.0 | 181 |
Citrus Heights | 87811 | 3498.0 | 323 |
Newport Beach | 87482 | 2688.0 | 231 |
Chino | 87081 | 2708.0 | 233 |
Redwood City | 87046 | 1915.0 | 107 |
Alhambra | 86035 | 2619.0 | 220 |
Hemet | 84838 | 4721.0 | 383 |
Buena Park | 83768 | 3386.0 | 313 |
Lake Forest | 83511 | 1019.0 | 15 |
Merced | 83106 | 3926.0 | 348 |
Lakewood | 81921 | 3349.0 | 307 |
Mountain View | 81726 | 2335.0 | 182 |
Tustin | 81642 | 2359.0 | 187 |
Pleasanton | 81464 | 2092.0 | 142 |
Napa | 81115 | 2312.0 | 171 |
Milpitas | 79990 | 2359.0 | 186 |
Alameda | 79597 | 2728.0 | 237 |
Chino Hills | 78990 | 1357.0 | 41 |
Bellflower | 78806 | 3022.0 | 276 |
Baldwin Park | 77400 | 2332.0 | 179 |
Folsom | 77245 | 1890.0 | 106 |
Manteca | 77104 | 3818.0 | 346 |
Upland | 76956 | 3306.0 | 305 |
San Ramon | 76901 | 1121.0 | 24 |
Perris | 76260 | 3125.0 | 283 |
Union City | 75501 | 2885.0 | 261 |
Turlock | 73031 | 3953.0 | 350 |
Apple Valley | 72757 | 2817.0 | 252 |
Lynwood | 72471 | 3011.0 | 273 |
Rancho Cordova | 72265 | 2325.0 | 176 |
Redlands | 71485 | 4390.0 | 373 |
Pittsburg | 70663 | 3188.0 | 292 |
Walnut Creek | 69860 | 3147.0 | 287 |
Yorba Linda | 68702 | 1115.0 | 23 |
Redondo Beach | 68447 | 2779.0 | 246 |
Davis | 68087 | 2604.0 | 218 |
Camarillo | 68072 | 1834.0 | 101 |
South San Francisco | 67995 | 2302.0 | 167 |
Palo Alto | 67317 | 2241.0 | 159 |
Yuba City | 67198 | 3426.0 | 317 |
Laguna Niguel | 66352 | 1230.0 | 31 |
San Clemente | 65915 | 1326.0 | 39 |
Lodi | 65067 | 3513.0 | 324 |
Santa Cruz | 64969 | 6358.0 | 409 |
Madera | 64753 | 3651.0 | 335 |
Pico Rivera | 64469 | 2855.0 | 260 |
Montebello | 64206 | 3414.0 | 316 |
Lake Elsinore | 63907 | 3161.0 | 291 |
Encinitas | 63597 | 1796.0 | 96 |
Tulare | 62902 | 3160.0 | 290 |
La Habra | 62483 | 2327.0 | 177 |
Rocklin | 62006 | 2044.0 | 132 |
Monterey Park | 61710 | 2973.0 | 271 |
National City | 61550 | 2670.0 | 230 |
Cupertino | 60948 | 1752.0 | 92 |
Petaluma | 60933 | 2146.0 | 147 |
Gardena | 60770 | 2995.0 | 272 |
La Mesa | 60681 | 3075.0 | 281 |
Brentwood | 60512 | 2339.0 | 183 |
Dublin | 60430 | 1959.0 | 113 |
Eastvale | 60115 | 2229.0 | 157 |
Huntington Park | 59692 | 4106.0 | 357 |
San Rafael | 59435 | 3301.0 | 304 |
Woodland | 59190 | 2939.0 | 266 |
Arcadia | 58816 | 2933.0 | 265 |
Santee | 58651 | 1751.0 | 91 |
Fountain Valley | 57291 | 2629.0 | 221 |
Diamond Bar | 57162 | 1744.0 | 90 |
Porterville | 56421 | 2712.0 | 234 |
Novato | 56263 | 1987.0 | 119 |
Hanford | 55973 | 3148.0 | 288 |
Paramount | 55673 | 3695.0 | 339 |
Highland | 55184 | 2488.0 | 200 |
Rosemead | 55129 | 2569.0 | 212 |
Colton | 55100 | 3374.0 | 310 |
Cathedral City | 54317 | 2300.0 | 166 |
Gilroy | 54130 | 3554.0 | 327 |
Watsonville | 54110 | 3652.0 | 336 |
Yucaipa | 53697 | 2374.0 | 190 |
West Sacramento | 53532 | 2712.0 | 235 |
Placentia | 52800 | 1642.0 | 74 |
Delano | 52656 | 3448.0 | 318 |
Palm Desert | 52528 | 4229.0 | 363 |
Glendora | 52380 | 2732.0 | 238 |
Poway | 50606 | 1027.0 | 16 |
Aliso Viejo | 50604 | 869.0 | 8 |
Azusa | 50393 | 2607.0 | 219 |
La Mirada | 49715 | 1959.0 | 112 |
Rancho Santa Margarita | 49606 | 635.0 | 2 |
Cypress | 49557 | 1703.0 | 84 |
Covina | 49222 | 2952.0 | 268 |
Ceres | 48372 | 3027.0 | 277 |
Palm Springs | 47909 | 6322.0 | 407 |
San Luis Obispo | 47774 | 4718.0 | 382 |
San Jacinto | 47475 | 3794.0 | 344 |
Lincoln | 47206 | 1207.0 | 29 |
Newark | 45893 | 2819.0 | 253 |
Coachella | 45402 | 3223.0 | 295 |
Beaumont | 45249 | 2658.0 | 227 |
Danville | 44897 | 833.0 | 5 |
Lompoc | 44541 | 2691.0 | 232 |
El Centro | 44213 | 5698.0 | 402 |
Morgan Hill | 44015 | 1647.0 | 76 |
San Bruno | 43613 | 2786.0 | 247 |
Bell Gardens | 43316 | 2533.0 | 207 |
Rancho Palos Verdes | 42947 | 1034.0 | 17 |
Rohnert Park | 42723 | 2216.0 | 155 |
Brea | 42465 | 3587.0 | 331 |
Campbell | 41457 | 3411.0 | 315 |
La Quinta | 41058 | 2852.0 | 259 |
La Puente | 40928 | 1688.0 | 82 |
Oakley | 40695 | 1165.0 | 28 |
San Gabriel | 40580 | 1855.0 | 104 |
Calexico | 40336 | 3548.0 | 326 |
Culver City | 39880 | 5699.0 | 403 |
Pacifica | 39650 | 1405.0 | 45 |
Montclair | 39085 | 4920.0 | 392 |
Stanton | 39066 | 2214.0 | 154 |
Martinez | 38541 | 2358.0 | 185 |
Hollister | 37953 | 1349.0 | 40 |
Los Banos | 37738 | 3397.0 | 314 |
Monrovia | 37637 | 2370.0 | 189 |
San Juan Capistrano | 36798 | 1421.0 | 47 |
West Hollywood | 36594 | 5126.0 | 396 |
Claremont | 36553 | 2787.0 | 248 |
Temple City | 36527 | 1722.0 | 85 |
Moorpark | 36423 | 915.0 | 11 |
Bell | 36347 | 2792.0 | 250 |
Wildomar | 36310 | 1939.0 | 109 |
Manhattan Beach | 35955 | 3012.0 | 274 |
Central Marin | 35265 | 1968.0 | 114 |
Pleasant Hill | 35140 | 4522.0 | 377 |
Beverly Hills | 35018 | 4347.0 | 370 |
San Dimas | 34884 | 2425.0 | 197 |
Seaside | 34827 | 2111.0 | 143 |
Dana Point | 34349 | 1813.0 | 98 |
Foster City | 34081 | 1100.0 | 22 |
Menlo Park | 33726 | 1936.0 | 108 |
Lawndale | 33560 | 2151.0 | 149 |
Adelanto | 33479 | 2497.0 | 201 |
Laguna Hills | 32045 | 1779.0 | 95 |
Paso Robles | 31939 | 3269.0 | 298 |
Banning | 31191 | 2641.0 | 223 |
Saratoga | 31152 | 1008.0 | 14 |
Goleta | 31145 | 1673.0 | 79 |
Los Altos | 31000 | 1148.0 | 26 |
Los Gatos | 30947 | 2058.0 | 134 |
Burlingame | 30792 | 3611.0 | 332 |
Santa Paula | 30784 | 1374.0 | 44 |
San Pablo | 30674 | 4652.0 | 381 |
Walnut | 30447 | 1777.0 | 94 |
Atascadero | 30108 | 1940.0 | 110 |
East Palo Alto | 29957 | 2133.0 | 144 |
Suisun City | 29768 | 2466.0 | 199 |
Atwater | 29437 | 4107.0 | 358 |
Ridgecrest | 29003 | 2462.0 | 198 |
Desert Hot Springs | 28573 | 4028.0 | 355 |
Monterey | 28506 | 4150.0 | 359 |
Benicia | 28400 | 1968.0 | 115 |
Maywood | 27985 | 2012.0 | 125 |
Imperial Beach | 27616 | 1604.0 | 69 |
Windsor | 27594 | 1431.0 | 49 |
Belmont | 27492 | 1484.0 | 55 |
Eureka | 26981 | 6582.0 | 410 |
Lemon Grove | 26981 | 2402.0 | 193 |
Paradise | 26532 | 2062.0 | 135 |
South Pasadena | 26256 | 2643.0 | 225 |
Lafayette | 26254 | 1551.0 | 63 |
Twentynine Palms | 26213 | 1740.0 | 87 |
Norco | 26132 | 3149.0 | 289 |
Brawley | 26076 | 4088.0 | 356 |
Lemoore | 25875 | 2315.0 | 172 |
Reedley | 25828 | 2668.0 | 228 |
Galt | 25638 | 2554.0 | 211 |
Hercules | 25553 | 1741.0 | 88 |
El Cerrito | 25222 | 4762.0 | 385 |
Cerritos | 25222 | 4735.0 | 384 |
San Fernando | 25194 | 2310.0 | 170 |
Sanger | 25078 | 2751.0 | 243 |
Coronado | 24974 | 1626.0 | 73 |
Soledad | 24805 | 1161.0 | 27 |
Seal Beach | 24721 | 2322.0 | 175 |
Selma | 24641 | 4565.0 | 379 |
Calabasas | 24492 | 1249.0 | 34 |
Cudahy | 24411 | 1319.0 | 38 |
Riverbank | 24401 | 2745.0 | 241 |
Loma Linda | 24190 | 2824.0 | 256 |
Dinuba | 24156 | 3453.0 | 319 |
Barstow | 23894 | 6265.0 | 406 |
Laguna Beach | 23486 | 3245.0 | 296 |
Oakdale | 22572 | 3287.0 | 303 |
Port Hueneme | 22570 | 2056.0 | 133 |
Duarte | 22120 | 2011.0 | 124 |
Corcoran | 22111 | 2135.0 | 145 |
Yucca Valley | 21774 | 2305.0 | 169 |
South Lake Tahoe | 21765 | 2302.0 | 168 |
Patterson | 21716 | 2523.0 | 205 |
Marina | 21539 | 2582.0 | 215 |
Arvin | 21195 | 3892.0 | 347 |
South El Monte | 21032 | 3276.0 | 302 |
Agoura Hills | 21032 | 1274.0 | 35 |
Lomita | 20889 | 1991.0 | 121 |
American Canyon | 20746 | 2299.0 | 165 |
La Canada Flintridge | 20659 | 1530.0 | 59 |
Albany | 19975 | 2813.0 | 251 |
Hermosa Beach | 19930 | 2940.0 | 267 |
Dixon | 19592 | 2241.0 | 158 |
Orinda | 19585 | 848.0 | 7 |
Pinole | 19451 | 4900.0 | 389 |
Blythe | 18961 | 4018.0 | 354 |
Shafter | 18608 | 3273.0 | 301 |
Chowchilla | 18487 | 3311.0 | 306 |
Santa Fe Springs | 18401 | 7043.0 | 411 |
Arroyo Grande | 18280 | 2018.0 | 127 |
Rancho Mirage | 18243 | 3969.0 | 351 |
Arcata | 17913 | 4182.0 | 362 |
Imperial | 17582 | 455.0 | 1 |
Moraga | 17505 | 874.0 | 9 |
Greenfield | 17343 | 2036.0 | 129 |
El Segundo | 17113 | 4582.0 | 380 |
Artesia | 17049 | 4170.0 | 361 |
Laguna Woods | 16473 | 1099.0 | 20 |
Truckee | 16326 | 1298.0 | 37 |
Oroville | 16322 | 9013.0 | 416 |
Coalinga | 16282 | 2598.0 | 216 |
La Palma | 15975 | 2542.0 | 208 |
Ukiah | 15897 | 3655.0 | 337 |
Pacific Grove | 15795 | 2070.0 | 138 |
Fillmore | 15653 | 907.0 | 10 |
Ripon | 15318 | 1821.0 | 99 |
Parlier | 15262 | 2352.0 | 184 |
Clearlake | 15165 | 5447.0 | 400 |
Susanville | 14798 | 3129.0 | 284 |
Kerman | 14654 | 2791.0 | 249 |
Hawaiian Gardens | 14654 | 2579.0 | 214 |
Mill Valley | 14491 | 1601.0 | 68 |
McFarland | 14263 | 1682.0 | 81 |
Red Bluff | 14138 | 8884.0 | 415 |
King City | 14111 | 2005.0 | 123 |
Auburn | 14078 | 2643.0 | 224 |
Livingston | 14076 | 3069.0 | 280 |
Carpinteria | 13865 | 1883.0 | 105 |
Palos Verdes Estates | 13730 | 837.0 | 7 |
Grover Beach | 13686 | 2630.0 | 222 |
Solana Beach | 13561 | 1770.0 | 93 |
Lindsay | 13533 | 2911.0 | 263 |
San Marino | 13528 | 2040.0 | 130 |
California City | 13244 | 3632.0 | 334 |
Commerce | 13128 | 10306.0 | 417 |
Malibu | 13030 | 3377.0 | 311 |
Grass Valley | 12961 | 6204.0 | 405 |
Avenal | 12941 | 1607.0 | 71 |
Tehachapi | 12770 | 2545.0 | 209 |
Grand Terrace | 12545 | 2407.0 | 196 |
Marysville | 12241 | 4901.0 | 390 |
Emeryville | 12060 | 15365.0 | 418 |
Clayton | 12057 | 1244.0 | 33 |
Scotts Valley | 12016 | 2255.0 | 161 |
Fortuna | 12013 | 4312.0 | 367 |
Kingsburg | 11905 | 3133.0 | 286 |
Healdsburg | 11830 | 1724.0 | 86 |
Los Alamitos | 11774 | 1970.0 | 116 |
Signal Hill | 11677 | 7922.0 | 414 |
Hillsborough | 11575 | 1123.0 | 25 |
Piedmont | 11515 | 2015.0 | 126 |
Mendota | 11481 | 2152.0 | 150 |
Sierra Madre | 11212 | 1240.0 | 32 |
Canyon Lake | 11176 | 1360.0 | 42 |
Sonoma | 11113 | 2079.0 | 139 |
Newman | 11037 | 1649.0 | 77 |
Farmersville | 10812 | 1840.0 | 103 |
Morro Bay | 10719 | 2062.0 | 136 |
Placerville | 10705 | 3708.0 | 341 |
Exeter | 10589 | 2833.0 | 257 |
Anderson | 10273 | 5194.0 | 397 |
Capitola | 10241 | 7684.0 | 413 |
Orange Cove | 9706 | 1978.0 | 117 |
Taft | 9543 | 4485.0 | 375 |
Tiburon | 9263 | 939.0 | 12 |
Waterford | 8897 | 1540.0 | 61 |
Cloverdale | 8848 | 1571.0 | 64 |
Calimesa | 8671 | 3218.0 | 294 |
Rio Vista | 8554 | 1531.0 | 60 |
Westlake Village | 8547 | 2574.0 | 213 |
Gonzales | 8533 | 1594.0 | 67 |
Los Altos Hills | 8495 | 813.0 | 4 |
Firebaugh | 8484 | 1461.0 | 53 |
Rolling Hills Estates | 8297 | 1652.0 | 78 |
Pismo Beach | 8264 | 6353.0 | 408 |
Mammoth Lakes | 7891 | 1647.0 | 76 |
Sebastopol | 7734 | 1992.0 | 120 |
Woodlake | 7727 | 1605.0 | 70 |
Fairfax | 7662 | 1984.0 | 118 |
Ojai | 7658 | 954.0 | 13 |
Escalon | 7601 | 2210.0 | 153 |
Orland | 7587 | 2267.0 | 162 |
Yreka | 7559 | 4259.0 | 366 |
Hughson | 7539 | 2043.0 | 131 |
Corning | 7522 | 4786.0 | 386 |
Cotati | 7479 | 1591.0 | 66 |
Guadalupe | 7365 | 1073.0 | 18 |
Fort Bragg | 7292 | 5047.0 | 395 |
Atherton | 7218 | 1483.0 | 54 |
Sausalito | 7198 | 3488.0 | 322 |
Winters | 7120 | 1545.0 | 62 |
Ione | 6860 | 772.0 | 3 |
Huron | 6852 | 2145.0 | 146 |
Crescent City | 6622 | 3020.0 | 275 |
Gridley | 6584 | 4557.0 | 378 |
Holtville | 6498 | 1447.0 | 51 |
Fowler | 6397 | 2360.0 | 188 |
Saint Helena | 6142 | 2036.0 | 128 |
Willows | 6053 | 4362.0 | 371 |
Villa Park | 5991 | 1436.0 | 50 |
Colusa | 5926 | 1839.0 | 102 |
Solvang | 5844 | 1574.0 | 65 |
Gustine | 5801 | 2603.0 | 217 |
La Habra Heights | 5480 | 2062.0 | 137 |
Bear Valley | 5464 | 1208.0 | 30 |
Kensington | 5364 | 1100.0 | 21 |
