With only eight counties, Connecticut is the third smallest state by area. Regardless of its size though, it has a lot to offer; from the beautiful colonial homes set amongst rolling hills to the bustling city of Hartford. This state is steeped in history and charm.
Connecticut boasts some big achievements; such as having the highest per-capita income and median household income. Moreover, its economy is very developed, which is great for all people considering to move to this state.
It is also a popular weekend destination for families and those seeking solitude. You will find majestic tall ships in Mystic, priceless art at the Farmington’s Hill-Stead Museum, and diverse activities at the Lake Compounce.
The Long Island Sound offers not only gorgeous beaches and scenery, it also houses the oldest US newspaper still being published: the Hartford Courant, which was established in 1764. It is also home to Yale University, one of the world's greatest universities.
If you are considering moving to Connecticut or you already live there, make sure to continue reading to find out how safe Connecticut is compared to other states, and learn about its safest cities based on the most recent FBI crime report.
Ranking at #8 in terms of safety, Connecticut is among the top 10 safest states in the nation. When it comes to safe and dangerous cities, the town of Weston, with a current population of 10,100 residents hold its previous position as the #1 safest city in Connecticut. whereas Greenwich, located in Fairfield County, is ranked #11 with 662.2 crime rate per 100,000 people.
Major populated cities such as Stamford and Norwalk don't make any lists, but rank #52 and #55 respectively. Ranking a bit higher in terms of safety is Danbury at #47 with a 1786 crime rate per 100,000 people.
Based on the recent FBI reports, Connecticut's capital city, Hartford, ranks as the most dangerous city in the state with a 5294 crime rate per 100,000 people. New Haven, the states 2nd most populous city and one of the most exciting places is ranked as the 2nd most dangerous place in the state.
Find out if your city is one of the safest in the state, then review our resources for crime prevention tips and home security information.
Capital: Hartford
Number Of Counties: 8
Overall Population: 3,576,452 inhabitants
Land Area: 5,543.3 square miles
Education Statistics: 37.6% of the population holds a bachelor's degree or higher, (percent of persons age 25 years+, 2011-2015)
Unemployment Rate: 4.8%
Violent Crime Rate Per 100,000 Inhabitants: 227.1
Property Crime Rate Per 100,000 Inhabitants: 1,808.0
Colorado’s Safety Rank: #8
Disclaimer:
In creating this ranking, we excluded all cities with population less than 5,000 residents as well as any cities that failed to submit a complete crime report to the FBI.
Table 1: Top 20 Safest Cities In Connecticut
Rank | City | Population | Total Crime Rate Per 100,000 Inhabitants |
---|---|---|---|
1 | Weston Previous rank: 1 |
10425 | 144.0 |
2 | Ridgefield Previous rank: 5 |
25358 | 292.0 |
3 | Newtown Previous rank: 8 |
28105 | 306.0 |
4 | Wilton Previous rank: 4 |
18845 | 382.0 |
5 | Redding Previous rank: 14 |
9317 | 419.0 |
6 | Monroe Previous rank: 9 |
19898 | 422.0 |
7 | Madison Previous rank: 3 |
18212 | 461.0 |
8 | Plainfield Previous rank: 12 |
15015 | 499.0 |
9 | Easton Previous rank: 7 |
7649 | 536.0 |
10 | New Canaan Previous rank: 16 |
20509 | 654.0 |
11 | Greenwich Previous rank: 11 |
62970 | 662.0 |
12 | Suffield Previous rank: 10 |
15641 | 672.0 |
13 | Granby Previous rank: 17 |
11301 | 699.0 |
14 | Simsbury Previous rank: 7 |
24519 | 706.0 |
15 | Avon Previous rank: 21 |
18464 | 714.0 |
16 | Brookfield Previous rank: 23 |
17278 | 787.0 |
17 | Bethel Previous rank: 24 |
19712 | 827.0 |
18 | Middlebury Previous rank: 22 |
7645 | 837.0 |
19 | Cheshire Previous rank: 13 |
29259 | 848.0 |
20 | East Hampton Previous rank: 15 |
12839 | 864.0 |
Table 2: Top 20 Most Dangerous Cities In Connecticut
Rank | City | Population | Total Crime Rate Per 100,000 Inhabitants |
---|---|---|---|
1 | Hartford Previous rank: 1 |
123736 | 5293.0 |
2 | New Haven Previous rank: Not Ranked |
130425 | 5146.0 |
3 | New London Previous rank: 7 |
27092 | 3455.0 |
4 | New Britain Previous rank: 3 |
72720 | 3214.0 |
5 | Bridgeport Previous rank: 5 |
148180 | 2951.0 |
6 | Plainville Previous rank: 11 |
17782 | 2930.0 |
7 | East Hartland Previous rank: Not Ranked |
50733 | 2876.0 |
8 | Manchester Previous rank: 9 |
57957 | 2875.0 |
9 | Hamden Previous rank: 18 |
61138 | 2784.0 |
10 | Bloomfield Previous rank: 13 |
20801 | 2726.0 |
11 | Cromwell Previous rank: 17 |
14041 | 2678.0 |
12 | Meriden Previous rank: 12 |
59812 | 2665.0 |
13 | Derby Previous rank: 4 |
12660 | 2662.0 |
14 | Newington Previous rank: 8 |
30610 | 2653.0 |
15 | Farmington Previous rank: 24 |
25684 | 2605.0 |
16 | West Hartford Previous rank: 20 |
62979 | 2587.0 |
17 | Trumbull Previous rank: 22 |
36741 | 2553.0 |
18 | North Haven Previous rank: 19 |
23777 | 2541.0 |
19 | Orange Previous rank: 10 |
13940 | 2518.0 |
20 | Waterford Previous rank: 23 |
19236 | 2485.0 |
Table 3: All Cities, Ranked By Population
City | Population | Total Crime Rate Per 100,000 Inhabitants |
Safety Rank |
---|---|---|---|
Bridgeport | 148180 | 2951.0 | 84 |
New Haven | 130425 | 5146.0 | 87 |
Stamford | 130116 | 1863.0 | 52 |
Hartford | 123736 | 5293.0 | 88 |
Norwalk | 88989 | 1936.0 | 55 |
Danbury | 85335 | 1786.0 | 47 |
New Britain | 72720 | 3214.0 | 85 |
West Hartford | 62979 | 2587.0 | 73 |
Greenwich | 62970 | 662.0 | 11 |
Fairfield | 61889 | 1680.0 | 44 |
Hamden | 61138 | 2784.0 | 80 |
Bristol | 60445 | 1668.0 | 43 |
Meriden | 59812 | 2665.0 | 77 |
Manchester | 57957 | 2875.0 | 81 |
West Haven | 54800 | 2147.0 | 62 |
Milford | 53752 | 2323.0 | 66 |
Stratford | 52841 | 2322.0 | 65 |
East Hartland | 50733 | 2876.0 | 82 |
Middletown | 46580 | 2140.0 | 61 |
Wallingford | 44840 | 1484.0 | 38 |
Enfield | 44258 | 1945.0 | 56 |
Southington | 43948 | 2236.0 | 63 |
Shelton | 41638 | 1112.0 | 28 |
Norwich | 39771 | 1865.0 | 53 |
Trumbull | 36741 | 2553.0 | 72 |
Torrington | 34626 | 1842.0 | 48 |
Naugatuck | 31469 | 1850.0 | 49 |
Newington | 30610 | 2653.0 | 75 |
Groton Town | 29910 | 1715.0 | 45 |
Cheshire | 29259 | 848.0 | 19 |
Windsor | 28998 | 1973.0 | 58 |
Vernon | 28915 | 1241.0 | 33 |
East Haven | 28879 | 2386.0 | 67 |
Westport | 28198 | 904.0 | 21 |
Branford | 28168 | 1964.0 | 57 |
Newtown | 28105 | 306.0 | 3 |
New Milford | 27111 | 1110.0 | 27 |
New London | 27092 | 3455.0 | 86 |
South Windsor | 25803 | 1392.0 | 34 |
Farmington | 25684 | 2605.0 | 74 |
Ridgefield | 25358 | 292.0 | 2 |
Simsbury | 24519 | 706.0 | 14 |
North Haven | 23777 | 2541.0 | 71 |
Guilford | 22343 | 931.0 | 23 |
Darien | 21995 | 1105.0 | 26 |
Watertown | 21792 | 2092.0 | 59 |
Bloomfield | 20801 | 2726.0 | 79 |
Berlin | 20695 | 1658.0 | 42 |
New Canaan | 20509 | 654.0 | 10 |
Rocky Hill | 20085 | 1484.0 | 39 |
Monroe | 19898 | 422.0 | 6 |
Bethel | 19712 | 827.0 | 17 |
Waterford | 19236 | 2485.0 | 69 |
Wilton | 18845 | 382.0 | 4 |
Ansonia | 18776 | 1891.0 | 54 |
Avon | 18464 | 714.0 | 15 |
Stonington | 18337 | 1445.0 | 36 |
Madison | 18212 | 461.0 | 7 |
Plainville | 17782 | 2930.0 | 83 |
Willimantic | 17766 | 1441.0 | 35 |
Brookfield | 17278 | 787.0 | 16 |
Wolcott | 16666 | 1758.0 | 46 |
Seymour | 16462 | 1124.0 | 29 |
Suffield | 15641 | 672.0 | 12 |
Plainfield | 15015 | 499.0 | 8 |
North Branford | 14234 | 920.0 | 22 |
Cromwell | 14041 | 2678.0 | 78 |
Orange | 13940 | 2518.0 | 70 |
Clinton | 13008 | 2322.0 | 64 |
East Hampton | 12839 | 864.0 | 20 |
Derby | 12660 | 2662.0 | 76 |
Windsor Locks | 12543 | 1627.0 | 41 |
Coventry | 12437 | 25.0 | 25 |
Plymouth | 11731 | 1151.0 | 30 |
East Windsor | 11443 | 1862.0 | 51 |
Granby | 11301 | 699.0 | 13 |
Winchester | 10750 | 1851.0 | 50 |
Weston | 10425 | 144.0 | 1 |
Canton | 10337 | 1.0 | 31 |
Old Saybrook | 10145 | 1163.0 | 32 |
Portland | 9369 | 939.0 | 24 |
Putnam | 9331 | 1468.0 | 37 |
Redding | 9317 | 419.0 | 5 |
Groton | 9189 | 2438.0 | 68 |
Woodbridge | 8864 | 1500.0 | 40 |
Easton | 7649 | 536.0 | 9 |
Middlebury | 7645 | 837.0 | 18 |
Thomaston | 7570 | 2141.0 | 60 |
Six-Month Money Back Guarantee on all Protect Your Home Packages! 888-389-2987
ADT Authorized Premier Provider. Call now for a free quote 888-389-2987. Protect Your Home provides true nationwide monitoring with 335 call centers all around the country.