With nearly 87 million visitors yearly, Florida is the #1 vacation destination in the world. “The Sunshine State” is true to its name when it comes to sunny days, tropical climate, and sandy beaches, but this southeast state is so much more than that.
It is a major fresh produce supplier to the US and the world, as the state’s top crops include grapefruit, oranges, sugarcane, fresh market tomatoes and sweet corn. In fact, the state ranks second in the nation for vegetable production, only preceded by California, and is responsible for 63% of the nation’s total citrus production.
One of Florida’s (and the country) biggest tourist draws is Orlando’s Disney World, where you can enjoy the parks’ outrageous rides and family-fun atmosphere. Also drawing many visitors is the NASA Kennedy Space Center's Spaceport USA, along with Universal Studios and Seaworld.
Florida is also a popular retirement destination, and golfers find themselves at home with over 1,250 golf courses; more than any other state. For those who thrive for the vibrant nightlife will not be disappointed with shops, unique restaurants, and a lively club scene.
If you are considering moving to Florida or you already live there, make sure to continue reading to find out how safe Florida is compared to other states, and learn about its ten safest cities based on the most recent FBI crime report.
Ranking at #32 in terms of safety, Florida is the 4th most populous state in the nation with over 20 million residents. When it comes to safe and dangerous cities, Weston, one of the wealthiest cities in Florida, ranks as the safest city in the state with a rate of 534.7 crime per 100,000 people.
The famous city of Miami is ranked #43, where Tampa ranked at #69 in terms of safety not making any of the lists. Also, Jacksonville, the most populous city and home to almost 880,557 residents ranked #134 safe-wise.
Tallahassee, however, being the capital, is among the most dangerous cities with 6660.4 crime rate per 100,000 people. As for Orlando, the popular tourist spot, previously ranked at #12 and now is ranked #22nd most dangerous city in Florida, meaning that crime levels decreased recently. Also, according to the recent FBI reports of most dangerous cities, Saint Petersburg ranked #28 with 5599.4 total crime rate per 100,000 people.
Find out if your city is one of the safest in the state, then review our resources for crime prevention tips and home security information.
Capital: Tallahassee
Number Of Counties: 67
Overall Population: 20,612,439 inhabitants
Land Area: 65,754.7 square miles
Education Statistics: 27.3% of the population holds a bachelor's degree or higher, (percent of persons age 25 years+, 2011-2015)
Unemployment Rate: 4.0%
Violent Crime Rate Per 100,000 Inhabitants: 430.3
Property Crime Rate Per 100,000 Inhabitants: 2,686.8
Florida’s Safety Rank: #32
Disclaimer:
In creating this ranking, we excluded all cities with population less than 5,000 residents as well as any cities that failed to submit a complete crime report to the FBI.
Table 1: Top 50 Safest Cities In Florida
Rank | City | Population | Total Crime Rate Per 100,000 Inhabitants |
---|---|---|---|
1 | Weston Previous rank: 2 |
70882 | 535.0 |
2 | Marco Island Previous rank: 4 |
17947 | 535.0 |
3 | Parkland Previous rank: 3 |
31571 | 595.0 |
4 | Bay Harbor Islands Previous rank: 7 |
6117 | 654.0 |
5 | Longboat Key Previous rank: 1 |
7343 | 708.0 |
6 | Satellite Beach Previous rank: 12 |
10737 | 1080.0 |
7 | Oviedo Previous rank: 13 |
39636 | 1108.0 |
8 | Tequesta Previous rank: 5 |
6003 | 1150.0 |
9 | Key Biscayne Previous rank: 23 |
13113 | 1197.0 |
10 | Punta Gorda Previous rank: 15 |
18466 | 1213.0 |
11 | Edgewater Previous rank: 37 |
21729 | 1238.0 |
12 | Sanibel Previous rank: 9 |
7395 | 1244.0 |
13 | Cooper City Previous rank: 8 |
36900 | 1282.0 |
14 | North Palm Beach Previous rank: 17 |
13023 | 1405.0 |
15 | Winter Springs Previous rank: 10 |
35100 | 1408.0 |
16 | Port Saint Lucie Previous rank: 16 |
182365 | 1474.0 |
17 | West Miami Previous rank: 20 |
7163 | 1494.0 |
18 | North Port Previous rank: 18 |
63386 | 1498.0 |
19 | Safety Harbor Previous rank: 26 |
17573 | 1502.0 |
20 | Indian Harbour Beach Previous rank: 14 |
8523 | 1549.0 |
21 | Palm Beach Previous rank: 21 |
8702 | 1620.0 |
22 | Lady Lake Previous rank: 22 |
14877 | 1647.0 |
23 | Minneola Previous rank: 11 |
11006 | 1663.0 |
24 | Sunny Isles Beach Previous rank: 34 |
22374 | 1671.0 |
25 | Fellsmere Previous rank: 27 |
5572 | 1723.0 |
26 | Gulf Breeze Previous rank: 25 |
6435 | 1725.0 |
27 | Venice Previous rank: 32 |
22514 | 1768.0 |
28 | Belle Isle Previous rank: 24 |
6835 | 1770.0 |
29 | Wellington Previous rank: 35 |
63765 | 1776.0 |
30 | North Bay Village Previous rank: 33 |
8552 | 1801.0 |
31 | Lake Alfred Previous rank: 80 |
5568 | 1814.0 |
32 | Lighthouse Point Previous rank: 43 |
11256 | 1821.0 |
33 | Niceville Previous rank: 19 |
15142 | 1836.0 |
34 | Cape Coral Previous rank: 29 |
179631 | 1840.0 |
35 | Mascotte Previous rank: 68 |
5549 | 1856.0 |
36 | Saint Cloud Previous rank: 42 |
47289 | 1863.0 |
37 | Southwest Ranches Previous rank: 30 |
7953 | 1924.0 |
37 | Margate Previous rank: 36 |
58030 | 1889.0 |
39 | Naples Previous rank: 60 |
21917 | 1949.0 |
40 | Valparaiso Previous rank: 6 |
5023 | 1951.0 |
41 | Miami Lakes Previous rank: 44 |
31279 | 1988.0 |
42 | Saint Augustine Beach Previous rank: 71 |
6986 | 1989.0 |
43 | Coral Springs Previous rank: 39 |
131159 | 1997.0 |
44 | High Springs Previous rank: 57 |
5932 | 2006.0 |
45 | Lake Mary Previous rank: 28 |
16506 | 2060.0 |
46 | Dunedin Previous rank: 38 |
36334 | 2062.0 |
47 | Sebastian Previous rank: 50 |
24441 | 2083.0 |
48 | Lauderdale by the Sea Previous rank: 46 |
6541 | 2110.0 |
49 | Defuniak Springs Previous rank: 119 |
5927 | 2126.0 |
50 | Haines City Previous rank: 55 |
23278 | 2126.0 |
Table 2: Top 50 Most Dangerous Cities In Florida
Rank | City | Population | Total Crime Rate Per 100,000 Inhabitants |
---|---|---|---|
1 | Florida City Previous rank: 1 |
12297 | 11677.0 |
2 | Lake Park Previous rank: 3 |
8613 | 10926.0 |
3 | Miami Beach Previous rank: 2 |
93165 | 10046.0 |
4 | Panama City Beach Previous rank: 4 |
12844 | 9608.0 |
5 | Cocoa Previous rank: 5 |
17825 | 8858.0 |
6 | Lake City Previous rank: 6 |
12186 | 8723.0 |
7 | Opa-Locka Previous rank: 7 |
16835 | 8649.0 |
8 | Daytona Beach Previous rank: 8 |
65495 | 7651.0 |
9 | Orange City Previous rank: 10 |
11262 | 7192.0 |
10 | Belle Glade Previous rank: 26 |
18405 | 6852.0 |
11 | Cocoa Beach Previous rank: 15 |
11669 | 6675.0 |
12 | Tallahassee Previous rank: 23 |
191564 | 6660.0 |
13 | Fort Lauderdale Previous rank: 24 |
181218 | 6497.0 |
14 | Palatka Previous rank: 9 |
10362 | 6447.0 |
15 | Holly Hill Previous rank: 13 |
12002 | 6408.0 |
16 | Lake Worth Previous rank: 17 |
38021 | 6280.0 |
17 | Zephyrhills Previous rank: 16 |
14833 | 6270.0 |
18 | Ocala Previous rank: 28 |
58596 | 6207.0 |
19 | Panama City Previous rank: 11 |
38847 | 6111.0 |
20 | Okeechobee Previous rank: 49 |
5604 | 6067.0 |
21 | West Palm Beach Previous rank: 30 |
108074 | 6064.0 |
22 | Orlando Previous rank: 12 |
277719 | 6058.0 |
23 | Leesburg Previous rank: 20 |
22313 | 5907.0 |
24 | Jacksonville Beach Previous rank: 46 |
23418 | 5747.0 |
25 | Pembroke Park Previous rank: 32 |
6379 | 5738.0 |
26 | Sanford Previous rank: 37 |
59027 | 5682.0 |
27 | Pompano Beach Previous rank: 39 |
109362 | 5610.0 |
28 | Saint Petersburg Previous rank: 18 |
259510 | 5599.0 |
29 | Lauderdale Lakes Previous rank: 45 |
35222 | 5539.0 |
30 | Lantana Previous rank: 43 |
11239 | 5526.0 |
31 | Pinellas Park Previous rank: 21 |
52113 | 5490.0 |
32 | Boynton Beach Previous rank: 51 |
75141 | 5413.0 |
33 | Miami Shores Previous rank: 31 |
10920 | 5357.0 |
34 | Riviera Beach Previous rank: 25 |
34304 | 5294.0 |
35 | Saint Augustine Previous rank: 27 |
14359 | 5279.0 |
36 | DeLand Previous rank: 47 |
30881 | 5262.0 |
37 | Aventura Previous rank: 29 |
38009 | 5243.0 |
38 | Homestead Previous rank: 38 |
67700 | 5213.0 |
39 | Palm Springs Previous rank: 14 |
22581 | 5199.0 |
40 | Sebring Previous rank: 34 |
10516 | 5173.0 |
41 | Lakeland Previous rank: 40 |
105766 | 5151.0 |
42 | Bartow Previous rank: 33 |
19322 | 5123.0 |
43 | Miami Previous rank: 36 |
449469 | 5108.0 |
44 | Oakland Park Previous rank: 60 |
44903 | 5071.0 |
45 | Pahokee Previous rank: 64 |
6132 | 4957.0 |
46 | Dade City Previous rank: 113 |
7061 | 4943.0 |
47 | Melbourne Previous rank: 53 |
80900 | 4913.0 |
48 | Titusville Previous rank: 59 |
45723 | 4861.0 |
49 | North Miami Previous rank: 50 |
62974 | 4847.0 |
50 | South Miami Previous rank: 19 |
12354 | 4832.0 |
Table 3: All Cities, Ranked By Population
City | Population | Total Crime Rate Per 100,000 Inhabitants |
Safety Rank |
---|---|---|---|
Jacksonville | 880557 | 4207.0 | 134 |
Miami | 449469 | 5108.0 | 159 |
Tampa | 375904 | 2582.0 | 69 |
Orlando | 277719 | 6058.0 | 180 |
Saint Petersburg | 259510 | 5599.0 | 174 |
Hialeah | 239451 | 2579.0 | 68 |
Tallahassee | 191564 | 6660.0 | 190 |
Port Saint Lucie | 182365 | 1474.0 | 16 |
Fort Lauderdale | 181218 | 6497.0 | 189 |
Cape Coral | 179631 | 1840.0 | 34 |
Pembroke Pines | 169156 | 2419.0 | 64 |
Hollywood | 151510 | 3673.0 | 109 |
Miramar | 140288 | 2271.0 | 56 |
Gainesville | 131242 | 4403.0 | 139 |
Coral Springs | 131159 | 1997.0 | 43 |
Miami Gardens | 114349 | 3860.0 | 122 |
Clearwater | 113904 | 3855.0 | 121 |
Pompano Beach | 109362 | 5610.0 | 175 |
Palm Bay | 108823 | 2166.0 | 51 |
West Palm Beach | 108074 | 6064.0 | 181 |
Lakeland | 105766 | 5151.0 | 161 |
Davie | 102692 | 3115.0 | 90 |
Boca Raton | 94931 | 2880.0 | 77 |
Sunrise | 94400 | 3525.0 | 102 |
Plantation | 94075 | 3506.0 | 99 |
Miami Beach | 93165 | 10046.0 | 199 |
Largo | 81402 | 4151.0 | 133 |
Melbourne | 80900 | 4913.0 | 155 |
Deerfield Beach | 80713 | 3060.0 | 86 |
Fort Myers | 76579 | 4062.0 | 128 |
Boynton Beach | 75141 | 5413.0 | 170 |
Lauderhill | 72504 | 4118.0 | 130 |
Kissimmee | 71197 | 4464.0 | 141 |
Weston | 70882 | 535.0 | 1 |
Homestead | 67700 | 5213.0 | 164 |
Delray Beach | 67400 | 4791.0 | 150 |
Tamarac | 65516 | 2320.0 | 57 |
Daytona Beach | 65495 | 7651.0 | 194 |
Jupiter | 64273 | 2191.0 | 53 |
Wellington | 63765 | 1776.0 | 29 |
North Port | 63386 | 1498.0 | 18 |
North Miami | 62974 | 4847.0 | 153 |
Coconut Creek | 60633 | 2180.0 | 52 |
Port Orange | 60546 | 2540.0 | 65 |
Sanford | 59027 | 5682.0 | 176 |
Ocala | 58596 | 6207.0 | 184 |
Doral | 58309 | 3077.0 | 87 |
Margate | 58030 | 1889.0 | 37 |
Sarasota | 55732 | 4468.0 | 142 |
Bradenton | 55518 | 3676.0 | 111 |
Palm Beach Gardens | 53811 | 2780.0 | 73 |
Pensacola | 53424 | 4739.0 | 149 |
Pinellas Park | 52113 | 5490.0 | 171 |
Coral Gables | 51980 | 3130.0 | 92 |
Apopka | 49796 | 4482.0 | 145 |
Saint Cloud | 47289 | 1863.0 | 36 |
Cutler Bay | 45799 | 3675.0 | 110 |
Titusville | 45723 | 4861.0 | 154 |
Ocoee | 45330 | 3762.0 | 116 |
Fort Pierce | 44987 | 4133.0 | 132 |
Oakland Park | 44903 | 5071.0 | 158 |
North Miami Beach | 44442 | 4473.0 | 143 |
North Lauderdale | 44229 | 2601.0 | 70 |
Altamonte Springs | 43499 | 3878.0 | 123 |
Winter Garden | 41556 | 3756.0 | 115 |
Ormond Beach | 41325 | 4366.0 | 138 |
Greenacres | 40088 | 2722.0 | 72 |
Hallandale | 39960 | 4512.0 | 146 |
Oviedo | 39636 | 1108.0 | 7 |
Panama City | 38847 | 6111.0 | 183 |
Winter Haven | 38488 | 3988.0 | 125 |
Royal Palm Beach | 38353 | 2386.0 | 62 |
Lake Worth | 38021 | 6280.0 | 186 |
Aventura | 38009 | 5243.0 | 165 |
Plant City | 37949 | 3711.0 | 113 |
Cooper City | 36900 | 1282.0 | 13 |
Dunedin | 36334 | 2062.0 | 46 |
Lauderdale Lakes | 35222 | 5539.0 | 173 |
Winter Springs | 35100 | 1408.0 | 15 |
Riviera Beach | 34304 | 5294.0 | 168 |
Clermont | 33158 | 2331.0 | 58 |
Dania | 31806 | 4062.0 | 129 |
Parkland | 31571 | 595.0 | 3 |
Miami Lakes | 31279 | 1988.0 | 41 |
DeLand | 30881 | 5262.0 | 166 |
Winter Park | 30359 | 3738.0 | 114 |
Casselberry | 27220 | 4482.0 | 144 |
Rockledge | 26967 | 2207.0 | 54 |
Key West | 25976 | 4254.0 | 135 |
Temple Terrace | 25972 | 3292.0 | 95 |
Palmetto Bay | 24878 | 3204.0 | 93 |
Tarpon Springs | 24834 | 2803.0 | 74 |
New Smyrna Beach | 24658 | 3825.0 | 120 |
Sebastian | 24441 | 2083.0 | 47 |
Hialeah Gardens | 24370 | 2544.0 | 66 |
Crestview | 23749 | 4286.0 | 136 |
Jacksonville Beach | 23418 | 5747.0 | 178 |
Haines City | 23278 | 2126.0 | 50 |
Palm Springs | 22581 | 5199.0 | 163 |
Venice | 22514 | 1768.0 | 27 |
Sunny Isles Beach | 22374 | 1671.0 | 24 |
Fort Walton Beach | 22314 | 3038.0 | 84 |
Leesburg | 22313 | 5907.0 | 179 |
Naples | 21917 | 1949.0 | 39 |
Edgewater | 21729 | 1238.0 | 11 |
West Melbourne | 21156 | 2864.0 | 76 |
Sweetwater | 21007 | 3671.0 | 107 |
Lynn Haven | 20496 | 2401.0 | 63 |
Eustis | 20292 | 3534.0 | 103 |
Village of Pinecrest | 19692 | 3027.0 | 83 |
Bartow | 19322 | 5123.0 | 160 |
Punta Gorda | 18466 | 1213.0 | 10 |
Belle Glade | 18405 | 6852.0 | 192 |
Seminole | 18364 | 3093.0 | 88 |
Marco Island | 17947 | 535.0 | 2 |
Cocoa | 17825 | 8858.0 | 197 |
Maitland | 17824 | 2828.0 | 75 |
Safety Harbor | 17573 | 1502.0 | 19 |
Opa-Locka | 16835 | 8649.0 | 195 |
Stuart | 16640 | 3798.0 | 119 |
Vero Beach | 16589 | 2984.0 | 80 |
Lake Mary | 16506 | 2060.0 | 45 |
New Port Richey | 16038 | 4714.0 | 148 |
Lake Wales | 15819 | 3559.0 | 104 |
Tavares | 15741 | 2376.0 | 60 |
Auburndale | 15356 | 3927.0 | 124 |
West Park | 15285 | 4024.0 | 127 |
Niceville | 15142 | 1836.0 | 33 |
Lady Lake | 14877 | 1647.0 | 22 |
Zephyrhills | 14833 | 6270.0 | 185 |
Miami Springs | 14620 | 3386.0 | 98 |
Saint Augustine | 14359 | 5279.0 | 167 |
Oldsmar | 14283 | 3053.0 | 85 |
Longwood | 14171 | 3641.0 | 105 |
Mount Dora | 13796 | 2906.0 | 78 |
Palmetto | 13371 | 3784.0 | 118 |
Atlantic Beach | 13302 | 2940.0 | 79 |
Key Biscayne | 13113 | 1197.0 | 9 |
North Palm Beach | 13023 | 1405.0 | 14 |
Panama City Beach | 12844 | 9608.0 | 198 |
South Daytona | 12653 | 3517.0 | 101 |
Wilton Manors | 12535 | 4460.0 | 140 |
Fernandina Beach | 12489 | 2218.0 | 55 |
Gulfport | 12384 | 4005.0 | 126 |
South Miami | 12354 | 4832.0 | 152 |
Florida City | 12297 | 11677.0 | 201 |
Lake City | 12186 | 8723.0 | 196 |
Holly Hill | 12002 | 6408.0 | 187 |
Cocoa Beach | 11669 | 6675.0 | 191 |
Orange City | 11262 | 7192.0 | 193 |
Lighthouse Point | 11256 | 1821.0 | 32 |
Lantana | 11239 | 5526.0 | 172 |
Minneola | 11006 | 1663.0 | 23 |
Miami Shores | 10920 | 5357.0 | 169 |
Satellite Beach | 10737 | 1080.0 | 6 |
Sebring | 10516 | 5173.0 | 162 |
Palatka | 10362 | 6447.0 | 188 |
Alachua | 9900 | 3133.0 | 100 |
Milton | 9788 | 2993.0 | 81 |
Saint Pete Beach | 9654 | 4361.0 | 137 |
Springfield | 9550 | 3372.0 | 97 |
Marianna | 9464 | 2378.0 | 61 |
Orange Park | 8763 | 2579.0 | 67 |
Palm Beach | 8702 | 1620.0 | 21 |
Lake Park | 8613 | 10926.0 | 200 |
North Bay Village | 8552 | 1801.0 | 30 |
Indian Harbour Beach | 8523 | 1549.0 | 20 |
Southwest Ranches | 7953 | 1924.0 | 37 |
Arcadia | 7893 | 3206.0 | 94 |
Brooksville | 7881 | 4619.0 | 147 |
Clewiston | 7579 | 3642.0 | 106 |
Sanibel | 7395 | 1244.0 | 12 |
Green Cove Springs | 7352 | 3101.0 | 89 |
Longboat Key | 7343 | 708.0 | 5 |
Neptune Beach | 7316 | 2611.0 | 71 |
West Miami | 7163 | 1494.0 | 17 |
Perry | 7063 | 3781.0 | 117 |
Dade City | 7061 | 4943.0 | 156 |
Saint Augustine Beach | 6986 | 1989.0 | 42 |
Live Oak | 6946 | 4808.0 | 151 |
Treasure Island | 6925 | 4130.0 | 131 |
Belle Isle | 6835 | 1770.0 | 28 |
Wildwood | 6788 | 3683.0 | 112 |
Lauderdale by the Sea | 6541 | 2110.0 | 48 |
Gulf Breeze | 6435 | 1725.0 | 26 |
Pembroke Park | 6379 | 5738.0 | 177 |
Pahokee | 6132 | 4957.0 | 157 |
Bay Harbor Islands | 6117 | 654.0 | 4 |
Surfside | 6077 | 2994.0 | 82 |
Tequesta | 6003 | 1150.0 | 8 |
High Springs | 5932 | 2006.0 | 44 |
Defuniak Springs | 5927 | 2126.0 | 49 |
Okeechobee | 5604 | 6067.0 | 182 |
Fellsmere | 5572 | 1723.0 | 25 |
Lake Alfred | 5568 | 1814.0 | 31 |
Mascotte | 5549 | 1856.0 | 35 |
Starke | 5390 | 3321.0 | 96 |
South Bay | 5147 | 3672.0 | 108 |
South Pasadena | 5106 | 2350.0 | 59 |
Kenneth City | 5095 | 3121.0 | 91 |
Valparaiso | 5023 | 1951.0 | 40 |
Six-Month Money Back Guarantee on all Protect Your Home Packages! 888-389-2987
ADT Authorized Premier Provider. Call now for a free quote 888-389-2987. Protect Your Home provides true nationwide monitoring with 335 call centers all around the country.