The Safest and Most Dangerous Cities In New Jersey - 2018 Ranking!

New Jersey is a northeast state that is beautifully diverse, especially when it comes to outdoor activities. Whether it be enjoying the beaches in summer, hiking in autumn, or snow skiing in the winter, people can enjoy what it has to offer all year round.

Aside from being incredibly beautiful, it is a major industrial point in the US, with a lot to offer those who choose to live in it. New Jersey’s rural farmland is also a source of fresh local produce covering about 790,000 acres of almost all garden vegetables.

Although it is the 4th smallest state but is among the most populated states in the US offering plenty of shore towns, majestic lighthouses, and enough diners to give it the nickname of “Diner Capital”. It is also worth mentioning that at the moment, New Jersey is the third wealthiest state by median household income.

If you are considering moving to New Jersey or you already live there, make sure to continue reading to find out how safe New Jersey is compared to other states, and learn about its safest cities based on the most recent FBI crime report.

Ranking at #3 in terms of safety and home to nearly 9 million Americans, New Jersey is among the top 3 safest states in the country. When it comes to safe and dangerous cities, New Hanover Township, a charming town and home to 8,218 residents boasts of a very low crime level with a 73 crime rate per 100,000 people. Washington Township which previously ranked #8 in terms of safety managed to climb its way up and take the place of the 2nd safest city in New Jersey with a 181 crime rate per 100,000 people.

Best known for being one of the most diverse populations in the country and the 2nd most populated city in the state, Jersey City, doesn't make any charts as it ranks at #292 in terms of safety. Ranking a bit higher than Jersey City is Hoboken, which ranked at #271 in terms of safety.

On the other hand, the state capital, Trenton, comes in as the 15th most dangerous city. Also, Newark, a major city in New Jersey with almost 281,450 residents is the 26th most dangerous with a 3178 crime rate per 100,000 people. As for the most dangerous city, it is Wildwood, holding this spot when compared to previous FBI reports, with a 9189 crime rate per 100,000 people.

Find out if your city is one of the safest in the state, then review our resources for crime prevention tips and home security information.


More Information About New Jersey

Capital: Trenton

Number of Counties: 21

Overall Population: 8.944 million inhabitants

Land Area: 8,729 square miles

Education Statistics: 37.5% of the population holds a bachelor's degree or higher, (percent of persons age 25 years+, 2011-2015)

Unemployment Rate: 5.1%

Crime Stats In New Jersey

Violent Crime Rate Per 100,000 Inhabitants: 245.0

Property Crime Rate Per 100,000 Inhabitants: 1,544.6

New Jersey’s Safety Rank: #3


Disclaimer:

In creating this ranking, we excluded all cities with population less than 5,000 residents as well as any cities that failed to submit a complete crime report to the FBI.

Table 1: Top 50 Safest Cities In New Jersey 

Rank City Population Total Crime Rate
Per 100,000 Inhabitants
1 New Hanover Township
Previous rank: 3
8218 73.0
2 Washington Township, Bergen County
Previous rank: 8
9381 181.0
3 Norwood
Previous rank: Not Ranked
5869 239.0
4 New Milford
Previous rank: Not Ranked
16804 256.0
5 Park Ridge
Previous rank: Not Ranked
8927 258.0
6 River Vale Township
Previous rank: 6
10053 259.0
7 Riverside Township
Previous rank: 43
7980 276.0
8 Washington Township, Morris County
Previous rank: 1
18696 284.0
9 Chesterfield Township
Previous rank: 15
7534 332.0
10 Clinton Township
Previous rank: 16
12933 333.0
11 Byram Township
Previous rank: Not Ranked
7969 339.0
12 Mendham Township
Previous rank: 5
5846 342.0
13 Bernards Township
Previous rank: 13
27024 348.0
14 Warren Township
Previous rank: 23
16051 349.0
15 Cresskill
Previous rank: Not Ranked
8815 352.0
16 Hillsdale
Previous rank: Not Ranked
10569 359.0
17 Monroe Township, Middlesex County
Previous rank: 24
44923 372.0
18 Oradell
Previous rank: Not Ranked
8222 377.0
19 Bergenfield
Previous rank: Not Ranked
27646 387.0
20 Bedminster Township
Previous rank: 88
8239 401.0
21 Woodcliff Lake
Previous rank: Not Ranked
5925 405.0
22 Holland Township
Previous rank: 55
5137 408.0
23 Woolwich Township
Previous rank: Not Ranked
12675 411.0
24 Montvale
Previous rank: Not Ranked
8519 411.0
25 Closter
Previous rank: Not Ranked
8674 415.0
26 Matawan
Previous rank: Not Ranked
8851 418.0
27 Montgomery Township
Previous rank: 39
23160 419.0
28 Sparta Township
Previous rank: 27
19049 419.0
29 North Hanover Township
Previous rank: 80
7594 421.0
30 Plumsted Township
Previous rank: Not Ranked
8511 423.0
31 Chatham Township
Previous rank: Not Ranked
10555 426.0
32 North Caldwell
Previous rank: Not Ranked
6732 431.0
33 Demarest
Previous rank: Not Ranked
5051 436.0
34 Chester Township
Previous rank: Not Ranked
7940 440.0
35 Upper Saddle River
Previous rank: Not Ranked
8369 442.0
37 Long Hill Township
Previous rank: 26
8749 446.0
38 Old Tappan
Previous rank: Not Ranked
6039 447.0
39 Westwood
Previous rank: Not Ranked
11252 453.0
40 New Providence
Previous rank: Not Ranked
12461 457.0
41 Tewksbury Township
Previous rank: Not Ranked
5862 461.0
42 Winslow Township
Previous rank: 214
38724 462.0
43 Blairstown Township
Previous rank: 69
5791 466.0
44 Lebanon Township
Previous rank: 34
6356 472.0
45 Kinnelon
Previous rank: Not Ranked
10367 473.0
46 Tenafly
Previous rank: Not Ranked
14877 484.0
47 Robbinsville Township
Previous rank: 130
14209 485.0
48 East Greenwich Township
Previous rank: 128
10473 487.0
49 Caldwell
Previous rank: Not Ranked
7933 492.0
50 Township of Branchburg
Previous rank: 46
14676 498.0

Table 2: Top 50 Most Dangerous Cities In  New Jersey

Rank City Population Total Crime Rate
Per 100,000 Inhabitants
1 Wildwood
Previous rank: 1
5115 9189.0
2 Watchung
Previous rank: Not Ranked
5925 6954.0
3 Millville
Previous rank: Not Ranked
28177 6874.0
4 Asbury Park
Previous rank: Not Ranked
15757 6003.0
5 Berlin Township
Previous rank: Not Ranked
5419 4780.0
6 Bridgeton
Previous rank: Not Ranked
24982 4712.0
7 Somerdale
Previous rank: Not Ranked
5496 4531.0
8 Vineland
Previous rank: Not Ranked
60823 4454.0
9 Runnemede
Previous rank: Not Ranked
8322 4422.0
10 Woodbury
Previous rank: Not Ranked
9937 4387.0
11 Paramus
Previous rank: Not Ranked
26958 4377.0
12 Audubon
Previous rank: Not Ranked
8669 4072.0
13 Deptford Township
Previous rank: 13
30400 4050.0
14 Elizabeth
Previous rank: Not Ranked
129096 4018.0
15 Trenton
Previous rank: Not Ranked
83644 3960.0
16 Neptune Township
Previous rank: 9
27505 3908.0
17 Orange
Previous rank: Not Ranked
30470 3889.0
18 Mount Holly Township
Previous rank: 25
9483 3659.0
19 Hamilton Township, Atlantic County
Previous rank: 17
26824 3628.0
20 Eatontown
Previous rank: Not Ranked
12264 3588.0
21 Lindenwold
Previous rank: Not Ranked
17340 3472.0
22 Belmar
Previous rank: Not Ranked
5694 3372.0
23 Ocean City
Previous rank: Not Ranked
11287 3349.0
24 Irvington
Previous rank: Not Ranked
54430 3246.0
25 Paulsboro
Previous rank: Not Ranked
5937 3201.0
26 Newark
Previous rank: Not Ranked
281450 3178.0
27 Ventnor City
Previous rank: Not Ranked
10455 3089.0
28 Absecon
Previous rank: Not Ranked
8298 3012.0
29 Collingswood
Previous rank: Not Ranked
13943 2990.0
30 Pennsauken Township
Previous rank: 26
35402 2912.0
31 Paterson
Previous rank: Not Ranked
147265 2907.0
32 Palmyra
Previous rank: Not Ranked
7296 2892.0
33 New Brunswick
Previous rank: Not Ranked
57158 2876.0
34 Cherry Hill Township
Previous rank: 40
71079 2871.0
35 Middle Township
Previous rank: 30
18555 2867.0
36 Haddon Township
Previous rank: Not Ranked
14439 2833.0
37 Burlington City
Previous rank: Not Ranked
9785 2779.0
38 Long Branch
Previous rank: Not Ranked
30959 2775.0
39 Somers Point
Previous rank: Not Ranked
10667 2765.0
40 Pemberton Township
Previous rank: 45
27739 2668.0
41 Linden
Previous rank: Not Ranked
42100 2656.0
42 Totowa
Previous rank: Not Ranked
10948 2649.0
43 Manville
Previous rank: Not Ranked
10424 2648.0
44 Gloucester City
Previous rank: Not Ranked
11247 2614.0
45 Carneys Point Township
Previous rank: 58
7809 2587.0
46 Plainfield
Previous rank: Not Ranked
51221 2546.0
47 Bellmawr
Previous rank: Not Ranked
11380 2531.0
48 Harrison
Previous rank: Not Ranked
15788 2509.0
49 Hillside Township
Previous rank: 46
21981 2479.0
50 Ocean Township, Monmouth County
Previous rank: 65
27070 2401.0

Table 3: All Cities, Ranked By Population

City Population Total Crime Rate
Per 100,000 Inhabitants
Safety Rank
Newark 281450 3178.0 328
Jersey City 266179 2163.0 292
Paterson 147265 2907.0 323
Elizabeth 129096 4018.0 340
Township of Edison 102679 1161.0 178
Township of Woodbridge 102124 1781.0 247
Township of Lakewood 100269 1115.0 171
Township of Toms River 90504 2103.0 286
Township of Hamilton, Mercer County 88665 1893.0 263
Clifton 86324 1749.0 243
Trenton 83644 3960.0 339
Brick Township 74818 1510.0 217
Cherry Hill Township 71079 2871.0 320
Passaic 70972 2119.0 288
Union City 69345 1939.0 268
Township of Old Bridge 67238 1031.0 160
Township of Franklin, Somerset County 66791 1277.0 195
Bayonne 66629 1336.0 203
Township of Middletown 65919 687.0 95
East Orange 64787 2061.0 282
Township of Gloucester 63484 1769.0 244
Township of North Bergen 63113 1124.0 173
Vineland 60823 4454.0 346
Township of Piscataway 58181 865.0 134
Township of Union 58109 1620.0 230
New Brunswick 57158 2876.0 321
Jackson Township 56563 839.0 131
Township of Wayne 55023 2065.0 283
Irvington 54430 3246.0 330
Hoboken 54095 1967.0 271
West New York 53813 1263.0 193
Township of Parsippany-Troy Hills 53447 743.0 106
Perth Amboy 52767 1925.0 265
Township of Howell 52306 820.0 122
Plainfield 51221 2546.0 308
Township of East Brunswick 49016 1526.0 220
Bloomfield 48215 1803.0 250
Township of Washington, Gloucester County 47477 1934.0 266
West Orange 47374 2003.0 275
Township of South Brunswick 45862 872.0 137
Township of Evesham 45581 1520.0 219
Township of Bridgewater 45251 943.0 151
Sayreville 45141 892.0 142
Hackensack 44968 1737.0 241
Monroe Township, Middlesex County 44923 372.0 17
Egg Harbor Township 43971 1893.0 262
Manchester Township 43525 553.0 65
Township of North Brunswick 42777 1557.0 222
Kearny 42208 2032.0 279
Linden 42100 2656.0 313
Township of Mount Laurel 41828 1585.0 226
Berkeley Township 41684 1175.0 180
Township of Teaneck 40988 1210.0 187
Township of Marlboro 40764 621.0 79
Township of Manalapan 40407 663.0 88
Township of Hillsborough 40037 694.0 97
Winslow Township 38724 462.0 42
Montclair 38108 1630.0 232
Township of Galloway 37280 1826.0 253
Township of Monro, Gloucester County 36805 1584.0 224
Fort Lee 36739 806.0 119
Township of Ewing 36435 2009.0 276
Belleville 36258 1826.0 252
Township of Freehold 35736 1719.0 254
Pennsauken Township 35402 2912.0 324
Fair Lawn 33646 1373.0 206
Township of Lawrence, Mercer County 33023 2147.0 291
Garfield 31895 2097.0 284
Township of Willingboro 31195 2353.0 302
Long Branch 30959 2775.0 316
Orange 30470 3889.0 337
Westfield 30427 854.0 129
Deptford Township 30400 4050.0 341
Rahway 29797 1292.0 196
Township of Livingston 29788 1188.0 182
Princeton 29660 837.0 125
Township of Voorhees 29235 1700.0 238
Township of Mount Olive 29095 567.0 68
Englewood 28677 1346.0 204
Township of Nutley 28673 1008.0 155
Lacey Township 28540 1384.0 208
West Windsor Township 28482 1651.0 233
Millville 28177 6874.0 351
Pemberton Township 27739 2668.0 314
Bergenfield 27646 387.0 19
Township of East Windsor 27537 886.0 139
Neptune Township 27505 3908.0 338
Ocean Township, Monmouth County 27070 2401.0 304
Bernards Township 27024 348.0 13
Stafford Township 26972 805.0 118
Paramus 26958 4377.0 343
Hamilton Township, Atlantic County 26824 3628.0 335
Township of West Milford 26734 894.0 143
Township of Mahwah 26588 579.0 70
Wall Township 26033 1044.0 162
Township of Randolph 25877 510.0 55
Ridgewood 25617 827.0 123
Bridgeton 24982 4712.0 348
Cliffside Park 24977 841.0 127
Lodi 24841 1405.0 211
Township of Maplewood 24743 1439.0 214
Township of Rockaway 24655 1594.0 227
South Plainfield 24349 1808.0 251
Township of Cranford 24324 744.0 108
Carteret 24316 1155.0 175
Township of Scotch Plains 24144 671.0 92
Township of Plainsboro 23621 631.0 83
Township of Medford 23481 864.0 133
Roxbury Township 23425 943.0 150
Montgomery Township 23160 419.0 27
Burlington Township 22867 1609.0 228
Township of Morris 22555 616.0 77
Township of Lyndhurst 22530 1136.0 174
Township of Vernon 22359 948.0 153
Township of Barnegat 22272 664.0 90
North Plainfield 22135 1987.0 273
Summit 22078 865.0 135
Township of Raritan 22011 518.0 57
Township of Lower 21982 1852.0 256
Hillside Township 21981 2479.0 305
Township of Montville 21801 1206.0 186
Roselle 21669 1675.0 237
Township of West Deptford 21257 1350.0 205
Palisades Park 20861 628.0 81
Pleasantville 20855 2312.0 300
Little Egg Harbor Township 20686 1509.0 216
Township of Moorestown 20530 1495.0 215
Elmwood Park 20348 1833.0 255
Township of Millburn 20310 1743.0 242
Hazlet Township 20050 1082.0 167
Secaucus 19528 2202.0 295
Glassboro 19245 2178.0 294
Sparta Township 19049 419.0 28
Hawthorne 19031 1256.0 192
Township of Maple Shade 18927 1881.0 259
Rutherford 18717 1159.0 176
Washington Township, Morris County 18696 284.0 8
Hopewell Township 18570 555.0 66
Township of Aberdeen 18562 889.0 140
Middle Township 18555 2867.0 319
Morristown 18544 2027.0 278
Point Pleasant 18502 876.0 138
Dover 18290 1422.0 212
Dumont 18010 544.0 62
Springfield 17764 1047.0 164
Tinton Falls 17747 1567.0 223
Lindenwold 17340 3472.0 333
Township of Wyckoff 17242 632.0 84
Township of Cinnaminson 16871 1956.0 270
New Milford 16804 256.0 4
Township of Denville 16759 501.0 51
Township of Delran 16739 1661.0 234
Township of Holmdel 16651 1021.0 157
Township of Franklin, Gloucester County 16551 1226.0 188
South River 16391 927.0 148
South Orange 16332 2302.0 299
Madison 16098 615.0 75
Warren Township 16051 349.0 14
North Arlington 15921 1037.0 161
Township of Readington 15893 635.0 85
Harrison 15788 2509.0 306
Asbury Park 15757 6003.0 350
Township of Clark 15609 1160.0 177
Township of Pequannock 15425 713.0 99
Ramsey 15145 918.0 147
Township of Mantua 14939 1854.0 257
Tenafly 14877 484.0 46
Township of Branchburg 14676 498.0 50
Hammonton 14585 1276.0 194
Fairview 14497 917.0 145
Township of Little Falls 14478 1112.0 170
Township of Hanover 14468 1299.0 197
Haddon Township 14439 2833.0 318
Phillipsburg 14435 2279.0 298
Hopatcong 14388 772.0 113
Highland Park 14346 1255.0 191
Township of Weehawken 14284 2100.0 285
Robbinsville Township 14209 485.0 47
Township of Saddle Brook 14108 1786.0 248
Collingswood 13943 2990.0 325
Borough of Middlesex 13923 690.0 96
Metuchen 13879 1304.0 198
Roselle Park 13669 1105.0 168
Township of Berkeley Heights 13548 664.0 89
Verona 13523 628.0 82
Oakland 13176 600.0 73
Ridgefield Park 13107 1122.0 172
Township of Harrison 13023 760.0 110
Clinton Township 12933 333.0 10
Township of Florence 12805 796.0 117
Township of Pennsville 12720 1666.0 236
Woolwich Township 12675 411.0 23
Township of Cedar Grove 12603 817.0 121
Woodland Park 12594 1517.0 218
New Providence 12461 457.0 40
Ringwood 12427 507.0 53
Lumberton Township 12400 1887.0 260
Eatontown 12264 3588.0 334
Hasbrouck Heights 12239 645.0 86
Somerville 12198 1665.0 235
Red Bank 12187 1887.0 261
Edgewater 12079 1200.0 185
Township of Bordentown 12049 988.0 154
Glen Rock 12014 624.0 80
Borough of Freehold 11941 1172.0 179
Wanaque 11937 754.0 109
Florham Park 11794 907.0 144
Wallington 11731 1330.0 202
Guttenberg 11701 864.0 132
River Edge 11671 549.0 64
Bellmawr 11380 2531.0 307
Ridgefield 11380 536.0 60
Haddonfield 11323 1705.0 240
Ocean City 11287 3349.0 331
Westwood 11252 453.0 39
Gloucester City 11247 2614.0 310
Township of East Hanover 11233 1193.0 183
Beachwood 11219 1194.0 184
Pompton Lakes 11164 932.0 149
Township of West Caldwell 11057 741.0 104
Little Ferry 10970 775.0 114
Totowa 10948 2649.0 312
Franklin Lakes 10902 734.0 101
Township of Waterford 10720 737.0 102
Somers Point 10667 2765.0 315
Hillsdale 10569 359.0 16
Chatham Township 10555 426.0 31
Pine Hill 10514 2026.0 277
Bound Brook 10494 1324.0 201
East Greenwich Township 10473 487.0 48
Ventnor City 10455 3089.0 327
Manville 10424 2648.0 311
Kinnelon 10367 473.0 45
Lincoln Park 10327 765.0 111
Waldwick 10134 602.0 74
River Vale Township 10053 259.0 6
Township of Colts Neck 10018 669.0 91
Woodbury 9937 4387.0 344
Keansburg 9828 2167.0 293
Maywood 9804 836.0 126
Burlington City 9785 2779.0 317
Hackettstown 9549 1068.0 166
Mount Holly Township 9483 3659.0 336
Washington Township, Bergen County 9381 181.0 2
Leonia 9224 532.0 59
East Rutherford 9166 1243.0 190
Brigantine 9156 1769.0 245
Chatham 8954 514.0 56
Township of Ocean, Ocean County 8927 706.0 98
Park Ridge 8927 258.0 5
Matawan 8851 418.0 26
South Amboy 8843 1108.0 169
Pitman 8830 646.0 87
Cresskill 8815 352.0 15
Township of Edgewater Park 8769 2121.0 289
Long Hill Township 8749 446.0 37
Westampton Township 8707 1860.0 258
Closter 8674 415.0 25
Audubon 8669 4072.0 342
Township of Mansfield, Burlington County 8578 1026.0 158
North Haledon 8529 539.0 61
Montvale 8519 411.0 24
Plumsted Township 8511 423.0 30
Clayton 8511 1950.0 269
Northfield 8502 870.0 136
Spotswood 8477 790.0 115
Haledon 8432 2372.0 303
Boonton 8414 1010.0 156
Bogota 8397 572.0 69
Upper Saddle River 8369 442.0 35
Wood-Ridge 8335 744.0 107
Runnemede 8322 4422.0 345
Absecon 8298 3012.0 326
Bloomingdale 8290 506.0 52
Township of Lopatcong 8281 616.0 76
Raritan 8268 1971.0 272
Bedminster Township 8239 401.0 20
Kenilworth 8229 2042.0 280
Oradell 8222 377.0 18
New Hanover Township 8218 73.0 1
Township of Hardyston 7991 851.0 128
Riverside Township 7980 276.0 7
West Long Branch 7975 1781.0 246
Byram Township 7969 339.0 11
Newton 7950 1900.0 264
Chester Township 7940 440.0 34
Caldwell 7933 492.0 49
Carneys Point Township 7809 2587.0 309
Bernardsville 7802 808.0 120
Emerson 7716 596.0 72
Butler 7691 1053.0 165
Fanwood 7677 742.0 105
Glen Ridge 7647 2118.0 287
North Hanover Township 7594 421.0 29
Township of Fairfield, Essex County 7561 2341.0 301
Berlin 7544 1989.0 274
Chesterfield Township 7534 332.0 9
Haddon Heights 7482 1029.0 159
Township of Mansfield, Warren County 7461 1702.0 239
Dunellen 7434 740.0 103
Midland Park 7330 519.0 58
Palmyra 7296 2892.0 322
Township of Green Brook 7266 1046.0 163
Keyport 7126 1628.0 231
Milltown 7044 1306.0 199
Stratford 6974 2251.0 297
Linwood 6950 1237.0 189
Mountainside 6887 508.0 54
Rumson 6886 581.0 71
Allendale 6849 555.0 67
Barrington 6752 1585.0 225
North Caldwell 6732 431.0 32
Wharton 6593 1380.0 207
Washington 6508 1536.0 221
Rockaway 6471 1391.0 210
Township of Washington, Warren County 6430 917.0 146
Lebanon Township 6356 472.0 44
Carlstadt 6277 2214.0 296
Margate City 6214 2140.0 290
Township of Mullica 6089 1429.0 213
Old Tappan 6039 447.0 38
Jamesburg 6028 946.0 152
Fair Haven 6010 683.0 93
Eastampton Township 6005 1182.0 181
Township of Andover 5979 685.0 94
Prospect Park 5940 1936.0 267
Logan Township 5939 1616.0 229
Paulsboro 5937 3201.0 329
Watchung 5925 6954.0 352
Woodcliff Lake 5925 405.0 21
Little Silver 5901 797.0 116
Norwood 5869 239.0 3
Tewksbury Township 5862 461.0 41
Roseland 5857 717.0 100
Mendham Township 5846 342.0 12
Manasquan 5798 2052.0 281
Blairstown Township 5791 466.0 43
Oceanport 5718 892.0 141
Belmar 5694 3372.0 332
Township of Rochelle Park 5683 1794.0 249
Morris Plains 5615 1389.0 209
Township of Greenwich, Warren County 5527 1321.0 200
Township of Independence 5502 545.0 63
Somerdale 5496 4531.0 347
Hightstown 5491 856.0 130
Union Beach 5476 767.0 112
Berlin Township 5419 4780.0 349
Englewood Cliffs 5397 834.0 124
Mount Arlington 5324 620.0 78
Holland Township 5137 408.0 22
Wildwood 5115 9189.0 353
Demarest 5051 436.0 33

Top Security Companies in Your Area

Protect Your Home
Call now for a free quote
888-389-2987
Adt logoa

Six-Month Money Back Guarantee on all Protect Your Home Packages! 888-389-2987


ADT Authorized Premier Provider. Call now for a free quote 888-389-2987. Protect Your Home provides true nationwide monitoring with 335 call centers all around the country.

Protect America
Logo protectamerica
Vivint
Vivint logoa
Frontpoint
Frontpoint logoa
Link Interactive
Link interactive logoa

Latest Articles