New York is the most ethnically diverse, commercially driven, famously congested, and in the eyes of many, the most attractive urban center in the country. One of the original 13 colonies, It is believed that George Washington nicknamed New York the "Empire State" because he believed it would become the "seat of the empire”.
The Empire State is an urban jungle that has everything to offer its visitors and residents alike. Whether you thrive for sleepless nights in the City or prefer the peace and quiet of the Upstate, you can rest assured that New York has many safe communities.
The Big Apple isn't all that New York State has to offer; the rest of the state boasts of a beautiful diverse geography that includes numerous museums, parks, trendy neighborhoods, and shopping streets including Broadway, Statue of Liberty, and the Empire State Building.
Attracting more tourists than perhaps any other city in the country, NYC contains four of the top ten most-visited tourist attractions in the world: Times Square, Grand Central Terminal, Central Park, and Niagara Falls.
If you are considering moving to New York or you already live there, make sure to continue reading to find out how safe New York is compared to other states, and learn about its safest cities based on the most recent FBI crime report.
The Empire State is the third most populous state after California and Texas. Surprisingly ranking at #5 in terms of safety, New York is among the safest states in the country. When it comes to safe and dangerous cities, coming in 1st as the safest city is Lewisboro Town, holding its spot as #1 when compared to previous FBI reports, with a 16 crime rate per 100,000 people only.
The 2nd safest place is Elmira Town, a small town with a population of 5,786 residents. On the other hand, the most dangerous city in New York is Niagara Falls with a 6096 crime rate per 100,000 people. Also, with a 5227 crime rate per 100,000 people comes Buffalo as the 3rd most dangerous city, while Rochester, the 3rd biggest city in New York ranked at #11. The state capital, Albany, which previously ranked at #22 in terms of danger, managed to climb its way up the list and now is at #13 among the most dangerous, meaning an increase in the state’s crime levels. New York City doesn't make any of the lists as it ranks at #136 in terms of safety.
Find out if your city is one of the safest in the state, then review our resources for crime prevention tips and home security information.
Capital: Albany County
Number of Counties: 62
Overall Population: 19.75 million inhabitants
Land Area: 54,556.2 square miles
Education Statistics: 34.7% of the population holds a bachelor's degree or higher, (percent of persons age 25 years+, 2011-2015)
Unemployment Rate: 4.7%
Violent Crime Rate Per 100,000 Inhabitants: 376.2
Property Crime Rate Per 100,000 Inhabitants: 1,545.6
New York’s Safety Rank: #5
Disclaimer:
In creating this ranking, we excluded all cities with population less than 5,000 residents as well as any cities that failed to submit a complete crime report to the FBI.
Table 1: Top 50 Safest Cities In New York
Rank | City | Population | Total Crime Rate Per 100,000 Inhabitants |
---|---|---|---|
1 | Lewisboro Previous rank: 1 |
12862 | 16.0 |
2 | Elmira Town Previous rank: 2 |
5786 | 52.0 |
3 | Highland Previous rank: 3 |
8237 | 133.0 |
4 | Sleepy Hollow Previous rank: 19 |
10315 | 223.0 |
5 | Chestertown Previous rank: 7 |
7941 | 239.0 |
6 | Mount Hope Town Previous rank: 35 |
6899 | 246.0 |
7 | Cairo Previous rank: 24 |
6437 | 248.0 |
8 | Kings Point Previous rank: 10 |
5147 | 272.0 |
9 | Briarcliff Manor Previous rank: 17 |
8066 | 285.0 |
10 | Whitestown Previous rank: 64 |
9275 | 291.0 |
11 | New Castle Town Previous rank: 9 |
18167 | 319.0 |
12 | Carmel Previous rank: 23 |
34355 | 326.0 |
13 | Kirkland Previous rank: 4 |
8279 | 326.0 |
15 | Irvington Previous rank: 14 |
6643 | 346.0 |
16 | Stillwater Previous rank: 5 |
6753 | 355.0 |
16 | Cornwall Previous rank: 20 |
9589 | 344.0 |
17 | Malverne Previous rank: 6 |
8579 | 373.0 |
18 | Croton-on-Hudson Previous rank: 13 |
8308 | 373.0 |
19 | Rye Previous rank: 8 |
16108 | 391.0 |
20 | Bedford Previous rank: 22 |
18063 | 409.0 |
21 | Shawangunk Town Previous rank: 33 |
14098 | 418.0 |
22 | Rosendale Previous rank: 30 |
5927 | 422.0 |
23 | Kent Town Previous rank: 12 |
13274 | 429.0 |
24 | Floral Park Previous rank: 15 |
15986 | 444.0 |
25 | Harrison Previous rank: 18 |
15986 | 446.0 |
26 | Glen Cove Previous rank: 29 |
27480 | 455.0 |
27 | Canton Previous rank: 25 |
6619 | 468.0 |
28 | Schodack Town Previous rank: 48 |
11730 | 469.0 |
29 | Port Washington Previous rank: 36 |
19272 | 529.0 |
30 | Stony Point Previous rank: 27 |
15599 | 545.0 |
31 | Tarrytown Previous rank: 28 |
11620 | 551.0 |
32 | Eden Previous rank: 11 |
7670 | 561.0 |
33 | Hyde Park Previous rank: 31 |
21140 | 578.0 |
34 | Mamaroneck Village Previous rank: 44 |
19460 | 580.0 |
35 | Plattekill Previous rank: 41 |
10264 | 604.0 |
36 | East Fishkill Previous rank: 32 |
29316 | 624.0 |
37 | North Castle Previous rank: 32 |
12390 | 629.0 |
38 | Waterford Previous rank: 16 |
8439 | 652.0 |
39 | Suffern Previous rank: 39 |
11053 | 660.0 |
40 | Ossining Previous rank: 67 |
25516 | 674.0 |
41 | Rye Brook Previous rank: 34 |
9658 | 694.0 |
42 | Hastings-on-Hudson Previous rank: 45 |
8044 | 709.0 |
43 | Mamaroneck Previous rank: 57 |
12292 | 716.0 |
44 | Pound Ridge Previous rank: 21 |
5275 | 720.0 |
45 | Lynbrook Previous rank: 51 |
19579 | 736.0 |
46 | Tuckahoe Previous rank: 38 |
6673 | 749.0 |
47 | Crawford Previous rank: 73 |
9202 | 782.0 |
48 | Ramapo Town Previous rank: 47 |
92620 | 796.0 |
49 | Peekskill Previous rank: 88 |
24129 | 829.0 |
50 | Mount Pleasant town Previous rank: 49 |
26903 | 833.0 |
Table 2: Top 50 Most Dangerous Cities In New York
Rank | City | Population | Total Crime Rate Per 100,000 Inhabitants |
---|---|---|---|
1 | Niagara Falls Previous rank: 2 |
48675 | 6096.0 |
2 | Johnson City Previous rank: 1 |
14699 | 5367.0 |
3 | Buffalo Previous rank: 5 |
257446 | 5227.0 |
4 | Herkimer Previous rank: 6 |
7478 | 5148.0 |
5 | Niagara Town Previous rank: 3 |
8080 | 5112.0 |
6 | Watertown Previous rank: 7 |
26765 | 5051.0 |
7 | Massena Previous rank: 23 |
10571 | 4919.0 |
8 | Binghamton Previous rank: 8 |
45780 | 4799.0 |
9 | Ellicott Town Previous rank: 14 |
5140 | 4728.0 |
10 | Woodbury Previous rank: 13 |
10917 | 4617.0 |
11 | Rochester Previous rank: 10 |
209643 | 4606.0 |
12 | Newburgh Previous rank: 16 |
28171 | 4573.0 |
13 | Albany Previous rank: 22 |
98617 | 4370.0 |
14 | Utica Previous rank: 19 |
60879 | 4347.0 |
15 | Oneida Previous rank: 19 |
11081 | 4323.0 |
16 | Troy Previous rank: 9 |
49876 | 4319.0 |
17 | Jamestown Previous rank: 20 |
29879 | 4311.0 |
18 | Endicott Previous rank: 11 |
12944 | 4264.0 |
19 | Elmira Previous rank: 34 |
27995 | 4182.0 |
20 | Schenectady Previous rank: Not Ranked |
65138 | 4137.0 |
21 | Syracuse Previous rank: 15 |
143925 | 3971.0 |
23 | NewBourgh Town Previous rank: 32 |
30933 | 3940.0 |
23 | Norwich Previous rank: 27 |
6929 | 3968.0 |
24 | Batavia Previous rank: 26 |
14931 | 3864.0 |
26 | Albion Previous rank: 33 |
5984 | 3794.0 |
26 | Newark Village Previous rank: 33 |
8786 | 3688.0 |
27 | Lockport Previous rank: 49 |
20519 | 3675.0 |
28 | Gloversville Previous rank: 12 |
14908 | 3602.0 |
29 | Ogdensburg Previous rank: 37 |
10840 | 3533.0 |
30 | Corning Previous rank: 25 |
10841 | 3505.0 |
31 | Auburn Previous rank: 18 |
26854 | 3475.0 |
32 | Seneca Falls Previous rank: 28 |
8808 | 3463.0 |
33 | Cheektowaga Previous rank: 39 |
78100 | 3462.0 |
34 | Gates Town Previous rank: 30 |
28669 | 3436.0 |
35 | Olean Previous rank: 35 |
13765 | 3429.0 |
36 | Malone Previous rank: 17 |
5726 | 3423.0 |
37 | Monticello Previous rank: 31 |
6438 | 3340.0 |
38 | DeWitt Previous rank: Not Ranked |
25616 | 3287.0 |
39 | New Hartford Previous rank: 21 |
20441 | 3263.0 |
40 | Oswego City Previous rank: 45 |
17717 | 3240.0 |
41 | Fulton Previous rank: 24 |
11483 | 3239.0 |
42 | Rotterdam Previous rank: 40 |
29352 | 3169.0 |
43 | Ithaca Previous rank: Not Ranked |
30937 | 3123.0 |
44 | Lackawanna Previous rank: 51 |
17932 | 3029.0 |
45 | Medina Village Previous rank: 62 |
5781 | 2992.0 |
46 | Pelham Manor Previous rank: 97 |
5614 | 2956.0 |
47 | Middletown Previous rank: 50 |
27752 | 2933.0 |
48 | Bath Village Previous rank: 54 |
5605 | 2890.0 |
49 | Poughkeepsie Town Previous rank: 44 |
39222 | 2766.0 |
50 | Poughkeepsie Previous rank: 46 |
30262 | 774.0 |
Table 3: All Cities, Ranked By Population
City | Population | Total Crime Rate Per 100,000 Inhabitants |
Safety Rank |
---|---|---|---|
Ogden Town | 0 | 1441.0 | 97 |
New York | 8566917 | 2035.0 | 136 |
Buffalo | 257446 | 5227.0 | 213 |
Rochester | 209643 | 4606.0 | 205 |
Yonkers | 202075 | 1550.0 | 106 |
Syracuse | 143925 | 3971.0 | 195 |
Amherst | 120436 | 1797.0 | 124 |
Albany | 98617 | 4370.0 | 203 |
Greece | 96975 | 2367.0 | 153 |
Ramapo Town | 92620 | 796.0 | 48 |
Clarkstown | 82171 | 1637.0 | 114 |
New Rochelle | 80389 | 1675.0 | 115 |
Colonie | 80075 | 2569.0 | 162 |
Cheektowaga | 78100 | 3462.0 | 183 |
Mount Vernon | 68881 | 2450.0 | 156 |
Schenectady | 65138 | 4137.0 | 196 |
Utica | 60879 | 4347.0 | 202 |
White Plains | 58767 | 1790.0 | 122 |
Tonawanda Town | 57698 | 2151.0 | 144 |
Hempstead | 55870 | 2014.0 | 135 |
Southampton | 51191 | 1469.0 | 99 |
Troy | 49876 | 4319.0 | 200 |
Niagara Falls | 48675 | 6096.0 | 215 |
Hamburg | 46028 | 2090.0 | 138 |
Binghamton | 45780 | 4799.0 | 208 |
West Seneca | 45752 | 1432.0 | 96 |
Greenburgh Town | 45745 | 1795.0 | 123 |
Webster | 44487 | 1056.0 | 76 |
Freeport | 43419 | 1849.0 | 127 |
Poughkeepsie Town | 39222 | 2766.0 | 167 |
Orangetown | 37962 | 851.0 | 51 |
Haverstraw | 37756 | 988.0 | 70 |
Lancaster | 37418 | 1232.0 | 88 |
Yorktown | 37287 | 955.0 | 66 |
Brighton | 36889 | 2090.0 | 139 |
Bethlehem | 35148 | 1395.0 | 93 |
Guilderland | 34405 | 2003.0 | 134 |
Carmel | 34355 | 326.0 | 12 |
Long Beach | 33591 | 908.0 | 61 |
Spring Valley | 32844 | 1553.0 | 107 |
Rome | 32345 | 2075.0 | 137 |
Ithaca | 30937 | 3123.0 | 173 |
NewBourgh Town | 30933 | 3940.0 | 193 |
North Tonawanda | 30634 | 1988.0 | 132 |
Poughkeepsie | 30262 | 774.0 | 166 |
Jamestown | 29879 | 4311.0 | 199 |
Port Chester | 29750 | 1849.0 | 126 |
Orchard Park | 29721 | 1221.0 | 85 |
Cicero | 29482 | 1015.0 | 73 |
Rotterdam | 29352 | 3169.0 | 174 |
East Fishkill | 29316 | 624.0 | 36 |
Gates Town | 28669 | 3436.0 | 182 |
Wallkill Town NY | 28540 | 2547.0 | 160 |
Vastal Town | 28253 | 1774.0 | 120 |
Newburgh | 28171 | 4573.0 | 204 |
Saratoga Springs | 28005 | 2111.0 | 142 |
Elmira | 27995 | 4182.0 | 197 |
Middletown | 27752 | 2933.0 | 169 |
Glen Cove | 27480 | 455.0 | 26 |
Mount Pleasant town | 26903 | 833.0 | 50 |
Auburn | 26854 | 3475.0 | 185 |
New Windsor | 26835 | 1535.0 | 105 |
Watertown | 26765 | 5051.0 | 210 |
DeWitt | 25616 | 3287.0 | 178 |
Ossining | 25516 | 674.0 | 40 |
Manlius | 24687 | 1527.0 | 102 |
Camillus | 24622 | 1751.0 | 119 |
Rockville Centre | 24229 | 1028.0 | 74 |
Peekskill | 24129 | 829.0 | 49 |
Kingston | 23360 | 2397.0 | 154 |
Garden City | 22656 | 887.0 | 59 |
Niskayuna | 22171 | 1534.0 | 104 |
Glenville | 21754 | 2270.0 | 151 |
Fishkill Town | 21620 | 943.0 | 64 |
Hyde Park | 21140 | 578.0 | 33 |
Lockport | 20519 | 3675.0 | 189 |
New Hartford | 20441 | 3263.0 | 177 |
Eastchester | 20150 | 884.0 | 57 |
Southold | 20114 | 1298.0 | 91 |
East Hampton | 19950 | 1453.0 | 98 |
Plattsburgh | 19765 | 2100.0 | 140 |
Lynbrook | 19579 | 736.0 | 45 |
Mamaroneck Village | 19460 | 580.0 | 34 |
Port Washington | 19272 | 529.0 | 29 |
Saugerties | 19128 | 1166.0 | 80 |
Cortland | 18856 | 1930.0 | 129 |
Warwick | 18345 | 943.0 | 63 |
New Castle Town | 18167 | 319.0 | 11 |
Bedford | 18063 | 409.0 | 20 |
Scarsdale | 18026 | 871.0 | 56 |
Lackawanna | 17932 | 3029.0 | 172 |
Amsterdam | 17891 | 1940.0 | 130 |
Oswego City | 17717 | 3240.0 | 176 |
Cohoes | 16615 | 1504.0 | 101 |
East Greenbush | 16483 | 2105.0 | 141 |
Evans Town | 16234 | 1565.0 | 111 |
Rye | 16108 | 391.0 | 19 |
Lewiston | 16009 | 1005.0 | 71 |
Floral Park | 15986 | 444.0 | 24 |
Harrison | 15986 | 446.0 | 25 |
Stony Point | 15599 | 545.0 | 30 |
Depew | 15116 | 2170.0 | 147 |
Kenmore | 15110 | 1827.0 | 125 |
Batavia | 14931 | 3864.0 | 192 |
Gloversville | 14908 | 3602.0 | 188 |
Tonawanda | 14864 | 2664.0 | 165 |
Johnson City | 14699 | 5367.0 | 214 |
Beacon | 14291 | 2001.0 | 133 |
New Paltz | 14214 | 1400.0 | 94 |
Glens Falls | 14212 | 1780.0 | 121 |
Shawangunk Town | 14098 | 418.0 | 21 |
Oneonta | 13857 | 2165.0 | 146 |
East Aurora | 13823 | 868.0 | 55 |
Olean | 13765 | 3429.0 | 181 |
Kent Town | 13274 | 429.0 | 23 |
Geneva | 13033 | 2409.0 | 155 |
Endicott | 12944 | 4264.0 | 198 |
Lewisboro | 12862 | 16.0 | 1 |
North Castle | 12390 | 629.0 | 37 |
Mamaroneck | 12292 | 716.0 | 43 |
Ulster Town | 12264 | 2569.0 | 161 |
North Greenbush | 12232 | 1554.0 | 108 |
Dunkirk | 11991 | 2585.0 | 164 |
Fallsburg | 11966 | 961.0 | 67 |
Blooming Grove | 11907 | 1008.0 | 72 |
Schodack Town | 11730 | 469.0 | 28 |
Tarrytown | 11620 | 551.0 | 31 |
Fulton | 11483 | 3239.0 | 175 |
Dobbs Ferry | 11180 | 886.0 | 58 |
Oneida | 11081 | 4323.0 | 201 |
Suffern | 11053 | 660.0 | 39 |
Woodbury | 10917 | 4617.0 | 206 |
Corning | 10841 | 3505.0 | 186 |
Ogdensburg | 10840 | 3533.0 | 187 |
Fredonia | 10604 | 2292.0 | 152 |
Massena | 10571 | 4919.0 | 209 |
Lloyd | 10568 | 965.0 | 68 |
Canandaigua | 10407 | 2536.0 | 159 |
Geddes Town | 10349 | 2164.0 | 145 |
Sleepy Hollow | 10315 | 223.0 | 4 |
Plattekill | 10264 | 604.0 | 35 |
Watervliet | 10208 | 2204.0 | 149 |
Potsdam | 9744 | 1170.0 | 81 |
Rye Brook | 9658 | 694.0 | 41 |
Hamburg Village | 9608 | 1228.0 | 87 |
Cornwall | 9589 | 344.0 | 16 |
Amityville | 9477 | 1361.0 | 92 |
Rensselaer | 9441 | 1239.0 | 89 |
Whitestown | 9275 | 291.0 | 10 |
Crawford | 9202 | 782.0 | 47 |
Macedon | 8911 | 1224.0 | 86 |
Seneca Falls | 8808 | 3463.0 | 184 |
Newark Village | 8786 | 3688.0 | 190 |
Marlborough | 8682 | 910.0 | 62 |
Monroe | 8680 | 1947.0 | 131 |
Malverne | 8579 | 373.0 | 17 |
Port Jervis | 8565 | 2498.0 | 158 |
Goshen | 8515 | 857.0 | 53 |
Waterford | 8439 | 652.0 | 38 |
Brockport | 8355 | 1568.0 | 112 |
Croton-on-Hudson | 8308 | 373.0 | 18 |
Hornell | 8289 | 1701.0 | 117 |
Kirkland | 8279 | 326.0 | 13 |
Highland | 8237 | 133.0 | 3 |
Geneseo | 8199 | 2171.0 | 148 |
Niagara Town | 8080 | 5112.0 | 211 |
Briarcliff Manor | 8066 | 285.0 | 9 |
Hastings-on-Hudson | 8044 | 709.0 | 42 |
Chestertown | 7941 | 239.0 | 5 |
Ilion | 7877 | 2222.0 | 150 |
Baldwinsville | 7805 | 1179.0 | 83 |
Deer Park | 7749 | 1045.0 | 75 |
Scotia | 7725 | 1554.0 | 109 |
Eden | 7670 | 561.0 | 32 |
Herkimer | 7478 | 5148.0 | 212 |
Coeymans | 7420 | 903.0 | 60 |
Northport | 7387 | 853.0 | 52 |
Pleasantville | 7205 | 986.0 | 69 |
Hudson Falls | 7170 | 1562.0 | 110 |
Pelham Village | 7074 | 1258.0 | 90 |
Norwich | 6929 | 3968.0 | 194 |
Mount Hope Town | 6899 | 246.0 | 6 |
North Syracuse | 6861 | 1078.0 | 77 |
Walden | 6810 | 1175.0 | 82 |
Stillwater | 6753 | 355.0 | 16 |
East Rochester | 6679 | 1872.0 | 128 |
Tuckahoe | 6673 | 749.0 | 46 |
Horseheads | 6653 | 1533.0 | 103 |
Irvington | 6643 | 346.0 | 15 |
Canton | 6619 | 468.0 | 27 |
Monticello | 6438 | 3340.0 | 179 |
Cairo | 6437 | 248.0 | 7 |
Solvay | 6394 | 2127.0 | 143 |
Hudson | 6381 | 2570.0 | 163 |
Larchmont | 6186 | 1713.0 | 118 |
Albion | 5984 | 3794.0 | 191 |
Rosendale | 5927 | 422.0 | 22 |
Woodstock | 5865 | 1091.0 | 78 |
Elmira Town | 5786 | 52.0 | 2 |
Medina Village | 5781 | 2992.0 | 171 |
Washingtonville | 5765 | 867.0 | 54 |
Malone | 5726 | 3423.0 | 180 |
Pelham Manor | 5614 | 2956.0 | 170 |
Bath Village | 5605 | 2890.0 | 168 |
Wappingers Falls | 5566 | 1096.0 | 79 |
Salamanca | 5545 | 1605.0 | 113 |
Goshen Village | 5384 | 1431.0 | 95 |
Ballston Spa | 5366 | 1192.0 | 84 |
Fairport | 5350 | 954.0 | 65 |
Pound Ridge | 5275 | 720.0 | 44 |
Saranac Lake | 5248 | 1677.0 | 116 |
Mechanicville | 5160 | 1492.0 | 100 |
Kings Point | 5147 | 272.0 | 8 |
Ellicott Town | 5140 | 4728.0 | 207 |
Waterloo Village | 5012 | 142.0 | 157 |
Six-Month Money Back Guarantee on all Protect Your Home Packages! 888-389-2987
ADT Authorized Premier Provider. Call now for a free quote 888-389-2987. Protect Your Home provides true nationwide monitoring with 335 call centers all around the country.