The Safest and Most Dangerous Cities In Pennsylvania - 2018 Ranking!

Pennsylvania, officially Commonwealth of Pennsylvania, and one of the original 13 American colonies was given the nickname "Keystone State" because of its central location among the original 13 colonies.

Pennsylvania was the site of the first and second Continental Congress, where the Declaration of Independence was produced, sparking the American Revolution. After the war, Pennsylvania became the second state, after Delaware, to join the US Union.

Tourists are drawn to Pennsylvania for its monuments to America’s revolutionary history, including the Independence Hall and Liberty Bell. It has the second largest Amish population in the country, mainly focused around the Lancaster area.

Famous Pennsylvanians include patriot and inventor Benjamin Franklin, frontiersman Daniel Boone, painter Mary Cassatt, and inventor Robert Fulton.  

If you are considering moving to Pennsylvania or you already live there, make sure to continue reading to find out how safe Pennsylvania is compared to other states, and learn about its safest cities based on the most recent FBI crime report.

Ranking at #9 in terms of safety, Pennsylvania is home to 12.78  million residents and boasts of being among the top 10 safest states in the country. When it comes to safe and dangerous cities, Redstone Township ranked as the safest city in the state with a 184 crime rate per 100,000 people.

The 2nd safest place in Pennsylvania is Millcreek Township, located in Lebanon County, with a 250 crime rate per 100,000 people. As for Philadelphia, the largest city in the state, it was ranked the 17th most dangerous cities with a 4130 crime rate per 100,000 people. Pittsburg, the 2nd largest city in the state, comes in as the 20th most dangerous. Also, among the list of dangerous cities is the capital, Harrisburg, ranked at #31 with a 3813 crime rate per 100,000 people, while Lancaster made the most dangerous list at #12.

Find out if your city is one of the safest in the state, then review our resources for crime prevention tips and home security information.


More Information About Pennsylvania

Capital: Harrisburg

Number of Counties: 67

Overall Population: 12.78  million inhabitants

Land Area: 46,055.4 square miles

Education Statistics: 29.3% of the population holds a bachelor's degree or higher, (percent of persons age 25 years+, 2011-2015)

Unemployment Rate: 4.6%

Crime Stats In Pennsylvania

Violent Crime Rate Per 100,000 Inhabitants: 316.4

Property Crime Rate Per 100,000 Inhabitants: 1,742.7

Pennsylvania’s Safety Rank: #9


Disclaimer:

In creating this ranking, we excluded all cities with population less than 5,000 residents as well as any cities that failed to submit a complete crime report to the FBI.

Table 1: Top 50 Safest Cities In Pennsylvania

Rank City Population Total Crime Rate
Per 100,000 Inhabitants
1 Township of Redstone
Previous rank: 2
5425 184.0
2 Township of Millcreek, Lebanon County
Previous rank: 9
5600 250.0
3 Turtle Creek
Previous rank: 14
5257 323.0
4 Township of Brighton
Previous rank: 18
8434 332.0
5 Township of West Vincent
Previous rank: Not Ranked
5133 351.0
6 Township of Butler, Schuylkill County
Previous rank: 17
5657 371.0
7 Township of Penn, Westmoreland County
Previous rank: 10
19632 372.0
8 Township of Adams, Butler County
Previous rank: 24
13531 377.0
9 Township of O'Hara
Previous rank: 61
8591 419.0
10 Lititz
Previous rank: 39
9232 423.0
11 Township of South Fayette
Previous rank: 27
15723 426.0
12 Township of Upper Nazareth
Previous rank: 35
6795 427.0
13 Township of Bedminster
Previous rank: Not Ranked
7123 435.0
14 Township of New Hanover
Previous rank: 72
12814 437.0
15 Clarks Summit
Previous rank: 20
6336 442.0
16 Township of Buckingham
Previous rank: 15
20440 460.0
17 Township of Neshannock
Previous rank: 58
9319 472.0
18 Township of Lower Salford
Previous rank: 12
15415 474.0
19 Township of Upper Gwynedd
Previous rank: 62
15999 481.0
20 Township of Indiana
Previous rank: 43
7267 482.0
21 Township of East Brandywine
Previous rank: 23
8642 486.0
22 Township of Spring, Centre County
Previous rank: 8
7693 494.0
23 Whitehall
Previous rank: 16
13812 500.0
24 Township of Upper Uwchlan
Previous rank: 50
11603 500.0
25 Township of West Cocalico
Previous rank: 22
7439 511.0
26 Township of East Marlborough
Previous rank: 11
7334 518.0
27 Franklin Park
Previous rank: 19
14600 528.0
28 Township of Solebury
Previous rank: Not Ranked
8628 533.0
29 East Fallowfield Township
Previous rank: 31
7590 540.0
30 Township of Bushkill
Previous rank: 49
8430 546.0
31 Pennridge Regional
Previous rank: 56
11029 553.0
32 Northern Regional
Previous rank: 63
34787 564.0
33 Township of Middlesex, Butler County
Previous rank: 71
5640 567.0
34 Township of Northampton
Previous rank: 47
39559 576.0
35 Township of Cecil
Previous rank: 29
12059 597.0
36 Township of Earl
Previous rank: 99
7191 598.0
37 Hollidaysburg
Previous rank: 125
5782 605.0
38 Township of Warwick, Bucks County
Previous rank: 28
14741 610.0
39 Forks Township
Previous rank: 141
15390 637.0
40 Township of East Vincent
Previous rank: 66
6938 649.0
41 Fox Chapel
Previous rank: 21
5381 651.0
42 Township of Upper Saint Clair
Previous rank: Not Ranked
19726 654.0
43 Township of Lower Heidelberg
Previous rank: 46
6059 661.0
44 Canonsburg
Previous rank: 139
8909 662.0
45 West Shore Regional
Previous rank: 117
7734 672.0
46 Southwestern Regional
Previous rank: 48
17774 686.0
47 Township of Cumberland, Adams County
Previous rank: 106
6243 689.0
48 Northern Lancaster County Regional
Previous rank: 32
34756 690.0
49 Township of Upper Providence, Delaware County
Previous rank: 13
10510 695.0
50 Township of Upper Allen
Previous rank: 90
19815 701.0

Table 2: Top 50 Most Dangerous Cities In Pennsylvania

Rank City Population Total Crime Rate
Per 100,000 Inhabitants
1 Darby
Previous rank: 2
10687 5857.0
2 South Strabane Township
Previous rank: 3
9561 569.0
3 Dickson City
Previous rank: Not Ranked
5839 5480.0
4 Duquesne
Previous rank: 4
5528 5409.0
5 Sharon Hill
Previous rank: 7
5703 5068.0
6 Ambridge
Previous rank: 6
6822 4896.0
7 Steelton
Previous rank: 35
5921 4796.0
8 Pottstown
Previous rank: 5
22719 4771.0
9 New Brighton
Previous rank: 47
8991 4694.0
10 Chester
Previous rank: 15
34109 4646.0
11 Wilson
Previous rank: 9
7758 4498.0
12 Lancaster
Previous rank: 18
59340 4468.0
13 Wilkinsburg
Previous rank: Not Ranked
15692 3557.0
14 Richland Township
Previous rank: 11
12140 4341.0
15 Connellsville
Previous rank: 13
7492 4325.0
16 York
Previous rank: 32
44017 4144.0
17 Philadelphia
Previous rank: 21
1570826 4130.0
18 Whitehall Township
Previous rank: 36
27426 4106.0
19 Upper Merion Township
Previous rank: 19
28661 4054.0
20 Pittsburgh
Previous rank: 31
302443 4045.0
21 Spring Garden Township
Previous rank: 76
12977 4038.0
22 Beaver Falls
Previous rank: 10
8598 4036.0
23 Crafton
Previous rank: 33
6316 4006.0
24 Rostraver Township
Previous rank: 49
11130 3990.0
25 Washington, Washington County
Previous rank: 17
13421 3941.0
26 Selinsgrove
Previous rank: 60
5820 3935.0
27 Swatara Township
Previous rank: 14
24916 3897.0
28 Charleroi Regional
Previous rank: 34
6630 3876.0
29 Moosic
Previous rank: 26
5758 3821.0
30 Clearfield
Previous rank: 48
5996 3819.0
31 Harrisburg
Previous rank: Not Ranked
48996 3813.0
32 East Lampeter Township
Previous rank: 45
17090 3810.0
33 Lewistown
Previous rank: 39
8260 3790.0
34 Bradford
Previous rank: 27
8459 3783.0
35 Athens Township
Previous rank: 51
5058 3757.0
36 Springettsbury Township
Previous rank: 56
26931 3710.0
37 Wyomissing
Previous rank: 28
10473 3695.0
38 Corry
Previous rank: 8
6384 3650.0
40 Stowe Township
Previous rank: 54
6247 3602.0
40 New Castle
Previous rank: 44
22211 3602.0
41 Sunbury
Previous rank: Not Ranked
9607 3581.0
42 Sharon
Previous rank: 20
13472 3533.0
43 West Manchester Township
Previous rank: 70
18880 3528.0
44 Collingdale
Previous rank: 23
8794 3502.0
45 Johnstown
Previous rank: 41
21227 3453.0
46 Chambersburg
Previous rank: 45
20770 3452.0
47 Taylor
Previous rank: 43
5979 3429.0
48 South Whitehall Township
Previous rank: 66
19797 3379.0
49 Coatesville
Previous rank: 57
13157 3345.0
50 Reading
Previous rank: 42
87834 3289.0

Table 3: All Cities, Ranked By Population

City Population Total Crime Rate
Per 100,000 Inhabitants
Safety Rank
Philadelphia 1570826 4130.0 390
Pittsburgh 302443 4045.0 387
Allentown 120615 3225.0 350
Erie 99019 2657.0 329
Reading 87834 3289.0 357
Upper Darby Township 82896 2099.0 280
Scranton 77332 2472.0 315
Bethlehem 74869 1986.0 265
Northern York Regional 68894 1143.0 157
Bensalem Township 60362 120.0 337
Lancaster 59340 4468.0 395
Lower Merion Township 58234 1882.0 253
State College 58119 912.0 109
Abington Township, Montgomery County 55623 2046.0 272
York Area Regional 55292 962.0 120
Bristol Township 53978 2370.0 304
Haverford Township 49168 1467.0 211
Harrisburg 48996 3813.0 376
Lower Paxton Township 48582 1476.0 212
Middletown Township 45408 2065.0 275
Altoona 45158 2163.0 285
York 44017 4144.0 391
Pocono Mountain Regional 42284 1892.0 256
Penn Hills 41841 2612.0 326
Manheim Township 39930 1417.0 202
Township of Northampton 39559 576.0 34
Cheltenham Township 37064 2712.0 333
Northern Regional 34787 564.0 32
Northern Lancaster County Regional 34756 690.0 48
Norristown 34425 2225.0 290
Stroud Area Regional 34242 3104.0 348
Chester 34109 4646.0 397
Falls Township, Bucks County 33823 2336.0 303
Mount Lebanon 32692 1132.0 153
Westtown-East Goshen Regional 32687 915.0 110
Warminster Township 32577 1243.0 173
Bethel Park 32077 1029.0 134
Radnor Township 31628 990.0 125
Ridley Township 31110 1347.0 191
Cranberry Township 30940 1312.0 183
Ross Township 30858 2177.0 286
North Huntingdon Township 30787 1802.0 249
Hampden Township 29684 829.0 85
Tredyffrin Township 29601 817.0 81
Williamsport 29163 3073.0 347
McCandless 28902 830.0 86
Upper Merion Township 28661 4054.0 388
Shaler Township 28467 945.0 118
Monroeville 28142 2114.0 282
Spring Township, Berks County 27517 1113.0 150
Whitehall Township 27426 4106.0 389
Easton 26938 1927.0 257
Springettsbury Township 26931 3710.0 371
Horsham Township 26669 899.0 104
Upper Dublin Township 26333 885.0 98
Lower Providence Township 26333 1222.0 169
Montgomery Township 26272 1518.0 219
Exeter Township, Berks County 25930 1639.0 233
Moon Township 25845 1053.0 141
Lebanon 25549 2658.0 330
Derry Township, Dauphin County 25044 1498.0 217
Swatara Township 24916 3897.0 380
Susquehanna Township, Dauphin County 24846 1481.0 213
Hazleton 24725 1832.0 250
East Hempfield Township 24462 1345.0 190
Springfield Township, Delaware County 24438 2884.0 344
Upper Moreland Township 24270 1615.0 230
Warrington Township 24044 1173.0 161
Upper Providence Township, Montgomery County 23927 1233.0 171
Bethlehem Township 23869 1739.0 241
Marple Township 23805 1290.0 178
West Goshen Township 23398 1440.0 206
Upper Macungie Township 23396 1013.0 130
Newtown Township, Bucks County 22914 834.0 89
Pottstown 22719 4771.0 399
Peters Township 22274 718.0 52
New Castle 22211 3602.0 368
East Pennsboro Township 21712 788.0 69
Palmer Township 21492 1312.0 182
Johnstown 21227 3453.0 362
Hatfield Township 20925 1314.0 184
Manor Township, Lancaster County 20778 895.0 101
Chambersburg 20770 3452.0 361
Township of Buckingham 20440 460.0 16
Colonial Regional 20361 2500.0 317
Muhlenberg Township 20181 2671.0 331
Murrysville 20142 780.0 66
West Chester 20129 2295.0 299
West Mifflin 20028 1019.0 131
Baldwin Borough 19828 898.0 103
Township of Upper Allen 19815 701.0 50
South Whitehall Township 19797 3379.0 359
Northwest Lancaster County Regional 19732 775.0 65
Township of Upper Saint Clair 19726 654.0 42
Township of Penn, Westmoreland County 19632 372.0 7
Uwchlan Township 19274 898.0 102
Whitpain Township 19237 873.0 97
Carlisle 19225 2211.0 289
Ferguson Township 19222 744.0 60
Lower Allen Township 19206 1885.0 254
Lower Southampton Township 19185 2007.0 269
Limerick Township 18939 1710.0 239
West Manchester Township 18880 3528.0 364
Towamencin Township 18409 788.0 70
Plymouth Township, Montgomery County 17887 3148.0 349
Southwestern Regional 17774 686.0 46
Whitemarsh Township 17721 1388.0 196
Doylestown Township 17539 1117.0 151
Fairview Township, York County 17312 1247.0 175
Lancaster Township, Lancaster County 17244 2087.0 278
East Lampeter Township 17090 3810.0 375
Upper Chichester Township 17054 2269.0 295
Mifflin County Regional 16889 1065.0 144
Silver Spring Township 16884 918.0 111
Scott Township, Allegheny County 16848 1413.0 201
Aston Township 16828 1135.0 155
Butler Township, Butler County 16713 2388.0 307
Phoenixville 16695 1456.0 209
Lansdale 16558 1293.0 179
West Hempfield Township 16538 937.0 115
Upper Saucon Township 16451 724.0 54
Aaronsburg 16243 911.0 108
Patton Township 16027 1048.0 139
Township of Upper Gwynedd 15999 481.0 19
Hermitage 15958 3240.0 352
West Norriton Township 15799 2228.0 291
Township of South Fayette 15723 426.0 11
Wilkinsburg 15692 3557.0 394
Hanover 15537 2838.0 341
Newberry Township 15470 1751.0 244
Township of Lower Salford 15415 474.0 18
Forks Township 15390 637.0 39
Cumru Township 15385 1748.0 243
Central Bucks Regional 15380 1021.0 133
Hilltown Township 15308 1574.0 227
Upper Southampton Township 15114 821.0 84
Township of Warwick, Bucks County 14741 610.0 38
Washington Township, Franklin County 14631 2030.0 271
Franklin Park 14600 528.0 27
North Strabane Township 14523 943.0 117
Greensburg 14419 2788.0 335
East Norriton Township 14171 2103.0 281
Caln Township 14167 2887.0 345
Ephrata 13955 1448.0 207
Robinson Township, Allegheny County 13813 2468.0 314
Whitehall 13812 500.0 23
Southern Regional York County 13766 850.0 93
Salisbury Township 13762 1940.0 261
Plumstead Township 13735 815.0 78
Pottsville 13703 2635.0 327
Township of Adams, Butler County 13531 377.0 8
Sharon 13472 3533.0 365
Washington, Washington County 13421 3941.0 382
Franconia Township 13272 723.0 53
Lower Moreland Township 13261 1410.0 200
Dunmore 13247 2091.0 279
Northern Berks Regional 13228 1066.0 145
Elizabeth Township 13216 968.0 121
Richland Township, Bucks County 13176 2026.0 270
Coatesville 13157 3345.0 358
Meadville 12999 1992.0 266
Spring Garden Township 12977 4038.0 386
Kingston 12894 2063.0 274
Amity Township 12884 838.0 91
Newtown Township, Delaware County 12864 817.0 80
Township of New Hanover 12814 437.0 14
Hopewell Township 12466 1323.0 186
Slate Belt Regional 12358 1561.0 225
North Versailles Township 12322 2443.0 311
Logan Township 12313 1600.0 229
Buffalo Valley Regional 12284 871.0 95
Lower Pottsgrove Township 12194 1681.0 236
Richland Township 12140 4341.0 393
New Garden Township 12113 809.0 76
Township of Cecil 12059 597.0 35
West Deer Township 11975 735.0 56
North Lebanon Township 11839 2332.0 301
Center Township 11750 3226.0 351
Northeastern Regional 11655 1338.0 189
Township of Upper Uwchlan 11603 500.0 24
Elizabethtown 11592 1760.0 245
Lower Gwynedd Township 11574 1391.0 197
North Middleton Township 11542 1005.0 127
Yeadon 11537 3268.0 355
Jefferson Hills Borough 11505 843.0 92
Lower Burrell 11408 1455.0 208
Emmaus 11398 1422.0 203
Rostraver Township 11130 3990.0 383
Pennridge Regional 11029 553.0 31
Waynesboro 10902 2706.0 332
Hanover Township, Luzerne County 10901 2468.0 313
Lower Saucon Township 10764 761.0 62
Pocono Township 10723 2863.0 343
East Whiteland Township 10711 1176.0 163
Sandy Township 10699 1935.0 259
Darby 10687 5857.0 406
Easttown Township 10644 930.0 112
Lansdowne 10643 2819.0 339
Township of Upper Providence, Delaware County 10510 695.0 49
East Cocalico Township 10502 743.0 59
Coal Township 10480 1689.0 237
Douglass Township, Montgomery County 10475 1317.0 185
Wyomissing 10473 3695.0 370
Columbia 10385 2320.0 300
Lehigh Township, Northampton County 10344 908.0 107
Ephrata Township 10309 1552.0 222
West Hills Regional 10302 1029.0 135
Nanticoke 10218 2202.0 288
Berwick 10170 2606.0 325
Oil City 10057 1929.0 258
Uniontown 9919 3267.0 354
Northampton 9846 1178.0 165
Plains Township 9743 2083.0 277
Butler Township, Luzerne County 9713 937.0 114
Sunbury 9607 3581.0 366
Lock Haven 9572 1745.0 242
South Strabane Township 9561 569.0 405
Bristol 9539 2379.0 305
Brentwood 9486 2425.0 309
Central Berks Regional 9458 2263.0 294
Economy 9389 1427.0 204
Darby Township 9329 1993.0 267
Township of Neshannock 9319 472.0 17
Jeannette 9274 949.0 119
Warren 9264 2548.0 322
Moore Township 9235 813.0 77
Lititz 9232 423.0 10
Middletown 9153 1672.0 235
West Caln Township 9097 1011.0 129
South Abington Township 9010 1076.0 146
Mechanicsburg 9003 1622.0 231
New Brighton 8991 4694.0 398
Canonsburg 8909 662.0 44
Upper Leacock Township 8902 832.0 87
Lower Swatara Township 8881 1205.0 167
Quakertown 8831 2390.0 308
Swissvale 8829 2832.0 340
Collingdale 8794 3502.0 363
Hellam Township 8666 762.0 61
Township of East Brandywine 8642 486.0 21
Township of Solebury 8628 533.0 28
Beaver Falls 8598 4036.0 385
Township of O'Hara 8591 419.0 9
Schuylkill Township, Chester County 8587 885.0 99
Morrisville 8581 2506.0 318
Carbondale 8503 1105.0 148
Millersville 8471 1039.0 137
Perkasie 8464 1501.0 218
Bradford 8459 3783.0 373
Dormont 8440 1327.0 187
Township of Brighton 8434 332.0 4
Township of Bushkill 8430 546.0 30
North Londonderry Township 8420 2257.0 293
West Manheim Township 8371 1529.0 220
Susquehanna Regional 8334 1404.0 199
Kennett Township 8294 784.0 68
Upper Makefield Township 8267 980.0 122
Lewistown 8260 3790.0 374
Pleasant Hills 8248 1236.0 172
Bellevue 8229 2516.0 321
Castle Shannon 8219 900.0 105
Allegheny Township, Westmoreland County 8213 998.0 126
Mount Joy 8204 1707.0 238
West Earl Township 8195 805.0 75
Chippewa Township 8192 2466.0 312
Grove City 8169 1334.0 188
Collier Township 8096 2050.0 273
Brookhaven 8090 1174.0 162
North Coventry Township 8054 2558.0 323
Latrobe 8032 1967.0 263
Old Forge 7996 1489.0 215
Conshohocken 7979 1303.0 181
Chartiers Township 7960 791.0 72
Downingtown 7957 2576.0 324
Camp Hill 7929 769.0 64
Carnegie 7923 1792.0 247
North Cornwall Township 7811 2291.0 298
South Londonderry Township 7807 794.0 73
Valley Township 7803 1231.0 170
White Oak 7758 1766.0 246
Wilson 7758 4498.0 396
West Shore Regional 7734 672.0 45
Township of Spring, Centre County 7693 494.0 22
Southwest Regional, Fayette County 7688 871.0 96
Gettysburg 7608 1800.0 248
East Fallowfield Township 7590 540.0 29
Du Bois 7561 3280.0 356
Ellwood City 7561 2288.0 297
Connellsville 7492 4325.0 392
Lawrence Township, Clearfield County 7489 2818.0 338
Lower Windsor Township 7486 801.0 74
West Brandywine Township 7482 1283.0 177
Palmyra 7476 1645.0 234
New Sewickley Township 7454 1569.0 226
Township of West Cocalico 7439 511.0 25
Monessen 7438 2850.0 342
East Pikeland Township 7411 728.0 55
Eastern Adams Regional 7403 1135.0 154
Middlesex Township, Cumberland County 7364 1887.0 255
Township of East Marlborough 7334 518.0 26
Shenango Township, Lawrence County 7323 833.0 88
New Cumberland 7297 904.0 106
Township of Indiana 7267 482.0 20
Buffalo Township 7258 1295.0 180
Washington Township, Westmoreland County 7216 818.0 82
Conewago Township, Adams County 7200 736.0 57
Township of Earl 7191 598.0 36
Glenolden 7177 2382.0 306
Shamokin 7124 2499.0 316
Township of Bedminster 7123 435.0 13
Ridley Park 7041 838.0 90
Huntingdon 7017 1368.0 193
California 7004 1399.0 198
Bern Township 6967 1019.0 132
Kingston Township 6963 818.0 83
Conemaugh Township, Somerset County 6961 704.0 51
Archbald 6951 1051.0 140
Township of East Vincent 6938 649.0 40
Upper Perkiomen 6869 1485.0 214
East Earl Township 6848 1037.0 136
Ambridge 6822 4896.0 401
Township of Upper Nazareth 6795 427.0 12
Tamaqua 6777 2922.0 346
Souderton 6771 1108.0 149
East Coventry Township 6767 769.0 63
Clifton Heights 6691 1943.0 262
West View 6668 1875.0 252
Allegheny Township, Blair County 6652 2811.0 336
Charleroi Regional 6630 3876.0 379
Tiadaghton Valley Regional 6554 1556.0 223
Catasauqua 6543 1177.0 164
Ambler 6517 1181.0 166
Oakmont 6472 1530.0 221
Sayre 6418 2509.0 319
Ohio Township 6401 1437.0 205
Corry 6384 3650.0 369
Clarks Summit 6336 442.0 15
Crafton 6316 4006.0 384
Edinboro 6316 1045.0 138
Carroll Township, York County 6309 1062.0 142
Blakely 6289 1161.0 159
Clarion 6284 780.0 67
Wilkins Township 6283 2737.0 334
South Williamsport 6261 1629.0 232
Franklin 6255 2334.0 302
Tukhannock Township, Wyoming County 6254 816.0 79
Stowe Township 6247 3602.0 367
Township of Cumberland, Adams County 6243 689.0 47
Swarthmore 6214 981.0 123
Kennett Square 6188 1244.0 174
Township of Lower Heidelberg 6059 661.0 43
Colebrookdale District 6007 2081.0 276
Clearfield 5996 3819.0 377
Somerset 5985 1939.0 260
Taylor 5979 3429.0 360
Steelton 5921 4796.0 400
Norwood 5899 1170.0 160
Cambria Township 5885 1461.0 210
Punxsutawney 5841 736.0 58
Dickson City 5839 5480.0 404
Selinsgrove 5820 3935.0 381
Hellertown 5809 1154.0 158
Greenville 5794 1985.0 264
Hollidaysburg 5782 605.0 37
Moosic 5758 3821.0 378
Sharon Hill 5703 5068.0 402
Mount Carmel 5698 2650.0 328
Wright Township 5659 937.0 113
Township of Butler, Schuylkill County 5657 371.0 6
Township of Middlesex, Butler County 5640 567.0 33
Findlay Township 5637 1011.0 128
Monaca 5631 1581.0 228
Township of Millcreek, Lebanon County 5600 250.0 2
Coraopolis 5573 3266.0 353
Shippensburg 5568 1275.0 176
Carroll Township, Washington County 5539 1065.0 143
Duquesne 5528 5409.0 403
North Sewickley Township 5513 1378.0 195
Upper Pottsgrove Township 5511 889.0 100
Vernon Township 5449 789.0 71
Oxford 5449 2184.0 287
New Holland 5439 1489.0 216
Township of Redstone 5425 184.0 1
Fox Chapel 5381 651.0 41
Media 5370 1713.0 240
Titusville 5349 2000.0 268
Tyrone 5330 2270.0 296
Collegeville 5327 939.0 116
Palmerton 5282 1875.0 251
Shillington 5263 1349.0 192
Turtle Creek 5257 323.0 3
Bangor 5189 2255.0 292
Schuylkill Haven 5189 1561.0 224
Washington Township, Northampton County 5180 1081.0 147
Birdsboro 5158 1377.0 194
Township of West Vincent 5133 351.0 5
West Mead Township 5121 1211.0 168
Green Tree 5089 1121.0 152
Sugarcreek 5085 983.0 124
Bridgeville 5081 2440.0 310
Scott Township, Columbia County 5081 1141.0 156
Old Lycoming Township 5059 2510.0 320
Athens Township 5058 3757.0 372
Granville Township 5046 2120.0 283
Kutztown 5032 2126.0 284
Springfield Township, Montgomery County 0 867.0 94

Top Security Companies in Your Area

Protect Your Home
Call now for a free quote
888-389-2987
Adt logoa

Six-Month Money Back Guarantee on all Protect Your Home Packages! 888-389-2987


ADT Authorized Premier Provider. Call now for a free quote 888-389-2987. Protect Your Home provides true nationwide monitoring with 335 call centers all around the country.

Protect America
Logo protectamerica
Vivint
Vivint logoa
Frontpoint
Frontpoint logoa
Link Interactive
Link interactive logoa

Latest Articles