Home to just over a million people, this little wonder has over 400 miles of coastline that treasures some of the finest white-sand beaches in the Northeast, deserted coves, rugged seaside cliffs, and isolated lighthouses.
Rhode Island, or as it is officially known, the “State of Rhode Island and Providence Plantations” has the distinction of ranking first for both the longest official state name in the Union and the smallest size; measuring only about 48 miles long and 37 miles wide.
Even though Rhode Island is the smallest state and is known for its quaint villages and rugged beaches, it is one of the most industrialized in the nation. Jewelry production and manufacturing being its most famous industry.
There are several developed cities in Rhode Island, like Newport which is well known around the world for its sailing scene. Rhode Island is home to the prestigious ivy league Brown University, one of the top universities in the country, that is also filled with beautiful forests and scenic coastlines.
If you are considering moving to Rhode Island or you already live there, make sure to continue reading to find out how safe Rhode Island is compared to other states, and learn about its safest cities based on the most recent FBI crime report.
Ranking at #11 in terms of safety, Rhode Island is located in the New England region of the United States and is home to almost 1.056 million residents. When it comes to safe and dangerous cities, Glocester, a beautiful village with lovely lakes and farmland, maintains its spot as Rhode Islands safest city, with a 329 crime rate per 100,000 people.
Scituate also maintains its spot as the 2nd safest place in the state. On the other hand, Newport comes in 1st as the most dangerous city, with a 3144 crime rate per 100,000 people. Previously ranked #8, Warwick has a population of 81,481 residents and is the state's 2nd largest city ranked as the 4th most dangerous city. The 3rd most populous city in Rhode Island, Cranston, is the 6th most dangerous with a crime rate of 2012 per 100,000 people.
Find out if your city is one of the safest in the state, then review our resources for crime prevention tips and home security information.
Capital: Providence
Number of Counties: 5
Overall Population: 1.056 million inhabitants
Land Area: 1,212 square miles
Education Statistics: 32.5% of the population holds a bachelor's degree or higher, (percent of persons age 25 years+, 2011-2015)
Unemployment Rate: 4.3%
Violent Crime Rate Per 100,000 Inhabitants: 238.9
Property Crime Rate Per 100,000 Inhabitants: 1,898.7
Rhode Island’s Safety Rank: #11
Disclaimer:
In creating this ranking, we excluded all cities with population less than 5,000 residents as well as any cities that failed to submit a complete crime report to the FBI.
Table 1: Top 10 Safest Cities In Rhode Island
Rank | City | Population | Total Crime Rate Per 100,000 Inhabitants |
---|---|---|---|
1 | Glocester Previous rank: 1 |
10037 | 329.0 |
2 | Scituate Previous rank: 2 |
10587 | 633.0 |
3 | Richmond Previous rank: 9 |
7621 | 643.0 |
4 | Jamestown Previous rank: 5 |
5494 | 673.0 |
5 | Portsmouth Previous rank: 3 |
17362 | 715.0 |
6 | East Greenwich Previous rank: 14 |
13120 | 716.0 |
7 | West Greenwich Previous rank: 15 |
6132 | 718.0 |
8 | Barrington Previous rank: 8 |
16218 | 746.0 |
9 | Bristol Previous rank: 6 |
22229 | 756.0 |
10 | Burrillville Previous rank: 4 |
16357 | 764.0 |
Table 2: Top 10 Most Dangerous Cities In Rhode Island
Rank | City | Population | Total Crime Rate Per 100,000 Inhabitants |
---|---|---|---|
1 | Newport Previous rank: 2 |
24077 | 3145.0 |
2 | Central Falls Previous rank: 5 |
19277 | 2994.0 |
3 | Woonsocket Previous rank: 4 |
41511 | 2853.0 |
4 | Warwick Previous rank: 8 |
81481 | 2069.0 |
5 | Lincoln Previous rank: 7 |
21770 | 2067.0 |
6 | Cranston Previous rank: 9 |
81162 | 2012.0 |
7 | Westerly Previous rank: 10 |
22675 | 1897.0 |
8 | Warren Previous rank: 6 |
10460 | 1807.0 |
9 | North Smithfield Previous rank: 15 |
12377 | 1770.0 |
10 | Johnston Previous rank: 14 |
29322 | 1685.0 |
Table 3: All Cities, Ranked By Population
City | Population | Total Crime Rate Per 100,000 Inhabitants |
Safety Rank |
---|---|---|---|
Warwick | 81481 | 2069.0 | 29 |
Cranston | 81162 | 2012.0 | 27 |
East Providence | 47456 | 1304.0 | 19 |
Woonsocket | 41511 | 2853.0 | 30 |
Cumberland | 34708 | 1060.0 | 14 |
North Providence | 32540 | 1355.0 | 20 |
South Kingstown | 30872 | 849.0 | 11 |
Johnston | 29322 | 1685.0 | 23 |
West Warwick | 28777 | 1362.0 | 21 |
North Kingstown | 26120 | 1110.0 | 15 |
Newport | 24077 | 3145.0 | 32 |
Westerly | 22675 | 1897.0 | 26 |
Bristol | 22229 | 756.0 | 9 |
Lincoln | 21770 | 2067.0 | 28 |
Smithfield | 21660 | 1006.0 | 13 |
Central Falls | 19277 | 2994.0 | 31 |
Portsmouth | 17362 | 715.0 | 5 |
Burrillville | 16357 | 764.0 | 10 |
Barrington | 16218 | 746.0 | 8 |
Middletown | 16035 | 1160.0 | 16 |
Tiverton | 15768 | 1440.0 | 22 |
Narragansett | 15600 | 885.0 | 12 |
East Greenwich | 13120 | 716.0 | 6 |
North Smithfield | 12377 | 1770.0 | 24 |
Scituate | 10587 | 633.0 | 2 |
Warren | 10460 | 1807.0 | 25 |
Glocester | 10037 | 329.0 | 1 |
Hopkinton | 8093 | 1198.0 | 18 |
Charlestown | 7762 | 1172.0 | 17 |
Richmond | 7621 | 643.0 | 3 |
West Greenwich | 6132 | 718.0 | 7 |
Jamestown | 5494 | 673.0 | 4 |
Six-Month Money Back Guarantee on all Protect Your Home Packages! 888-389-2987
ADT Authorized Premier Provider. Call now for a free quote 888-389-2987. Protect Your Home provides true nationwide monitoring with 335 call centers all around the country.