The Safest and Most Dangerous Cities In Texas - 2018 Ranking!

The ‘Lone Star State’ is well-known for its southern hospitality, uniqueness of culture, and of course, cowboys. It's that image of freedom, along with economic opportunities and warm weather, that keeps drawing people to move to this state. If it were a country, it would be the 40th largest country in the world, after Chile and Zambia.

Texas is named after the Indian word "Tejas," which means "friends" or "allies." After the Civil War, the state's cattle industry was responsible for much of the economy, and to this day it's the main reason why the state is associated with cowboys. It is very diverse when it comes to landscapes since 10% of the land area is desert, but there are also mountains, forests, rivers, grasslands, prairies, and coastlines.

Texas is also home to the country's most popular sports teams, the Dallas Mavericks, Dallas Cowboys, Houston Texans, Texas Rangers, and the University of Texas Longhorns. Famous Texans include former US president George W. Bush, film director, and designer Tom Ford, actors Tommy Lee Jones and Matthew McConaughey, singers Selena Perez, Janis Joplin, and Beyonce Knowles.

If you are considering moving to Texas or you already live there, make sure to continue reading to find out how safe Texas is compared to other states, and learn about its safest cities based on the most recent FBI crime report.

Ranking at #33 in terms of safety, Texas is the second largest state both in terms of size (after Alaska) and population (after California) with over 27.5 million residents. When it comes to safe and dangerous cities, Kermit, named after the American businessman and writer Kermit Roosevelt, is known to be the safest city in Texas with a 576 crime rate per 100,000 people.

Austin, however, being the state’s capital doesn't make any of the lists, as it ranks #242 in terms of safety, with a 3913.4 crime rate per 100,000 people, which is not bad for a state capital as most of them tend to have higher crime rates. The same goes for Dallas, the 3rd most populous city in Texas with almost 1,320,939 residents is ranked #261. El Paso and Corpus Christi also rank at #109 and #277 respectively.

On the other hand, the city of Humble ranked 1st as the most dangerous city in Texas with a 10704 crime rate per 100,000 people. San Antonio, the second largest Texas city with a population of 1.5 million is ranked #16 among the most dangerous cities, alongside Houston ranked at #28 with a 5346.9 crime rate per 100,000 people.

Find out if your city is one of the safest in the state, then review our resources for crime prevention tips and home security information.


More Information About Texas

Capital: Austin

Number of Counties: 254

Overall Population: 27.86 million inhabitants

Land Area: 268,597 square miles

Education Statistics: 28.1% of the population holds a bachelor's degree or higher, (percent of persons age 25 years+, 2011-2015)

Unemployment Rate: 3.8%

Crime Stats In Texas

Violent Crime Rate Per 100,000 Inhabitants: 434.4

Property Crime Rate Per 100,000 Inhabitants: 2,759.8

Texas’s Safety Rank: #33


Disclaimer:

In creating this ranking, we excluded all cities with population less than 5,000 residents as well as any cities that failed to submit a complete crime report to the FBI.

Table 1: Top 50 Safest Cities In Texas

Rank City Population Total Crime Rate
Per 100,000 Inhabitants
1 Kermit
Previous rank: 1
6596 576.0
2 Colleyville
Previous rank: 3
26038 595.0
3 Fair Oaks Ranch
Previous rank: 10
7723 622.0
4 Keller
Previous rank: 15
47047 627.0
5 Prairie View
Previous rank: 32
6538 627.0
6 Fairview
Previous rank: 5
8685 633.0
7 Heath
Previous rank: 8
8400 643.0
8 Fulshear
Previous rank: Not Ranked
8237 692.0
9 Marlin
Previous rank: 56
5626 711.0
10 Highland Village
Previous rank: 18
16357 715.0
11 Trophy Club
Previous rank: 2
12645 720.0
12 Murphy
Previous rank: 6
21175 751.0
13 Hutto
Previous rank: 11
24160 816.0
14 Horizon City
Previous rank: 33
19808 822.0
15 Alpine
Previous rank: 19
5939 826.0
16 Friendswood
Previous rank: 19
39402 835.0
17 Willow Park
Previous rank: Not Ranked
5130 858.0
18 Flower Mound
Previous rank: 14
72600 873.0
19 Celina
Previous rank: 20
8074 879.0
20 West University Place
Previous rank: 44
15932 891.0
21 Wylie
Previous rank: 17
47772 965.0
22 Memorial Villages
Previous rank: 13
12282 977.0
23 Diboll
Previous rank: 61
5399 1001.0
24 Socorro
Previous rank: 29
33447 1038.0
25 Little Elm
Previous rank: 7
41421 1057.0
26 Corinth
Previous rank: 23
21243 1059.0
27 Hewitt
Previous rank: 38
14384 1085.0
28 Robinson
Previous rank: 34
11674 1087.0
29 Granite Shoals
Previous rank: 46
5104 1097.0
30 Melissa
Previous rank: 9
8132 1119.0
31 Royse City
Previous rank: 27
11914 1150.0
32 Cibolo
Previous rank: 22
28077 1161.0
33 Anna
Previous rank: 24
12233 1169.0
34 Georgetown
Previous rank: 48
67436 1174.0
35 Crystal City
Previous rank: 148
7566 1177.0
36 Allen
Previous rank: 26
101020 1210.0
37 Lake Dallas
Previous rank: 92
8053 1229.0
38 Leander
Previous rank: 37
40650 1232.0
39 Iowa Park
Previous rank: Not Ranked
6338 1262.0
40 University Park
Previous rank: 28
25103 1271.0
41 The Colony
Previous rank: 47
42925 1272.0
42 Mansfield
Previous rank: 65
65882 1281.0
43 Manvel
Previous rank: 86
8645 1295.0
44 Coppell
Previous rank: 39
41654 1304.0
45 Sachse
Previous rank: 30
25467 1315.0
46 Prosper
Previous rank: 21
17634 1349.0
47 Southlake
Previous rank: 36
30644 1354.0
48 Midlothian
Previous rank: 49
23085 1382.0
49 Woodway
Previous rank: 25
8836 1449.0
50 Bridgeport
Previous rank: 43
6466 1454.0

Table 2: Top 50 Most Dangerous Cities In Texas

Rank City Population Total Crime Rate
Per 100,000 Inhabitants
1 Humble
Previous rank: 2
15770 10704.0
2 Bellmead
Previous rank: 1
10212 8754.0
3 Webster
Previous rank: 4
11213 8053.0
4 Leon Valley
Previous rank: 5
11376 7164.0
5 Alice
Previous rank: Not Ranked
19464 7085.0
6 Bastrop
Previous rank: 14
8447 6950.0
7 Bowie
Previous rank: 17
5108 6930.0
8 Palmview
Previous rank: 12
5763 6646.0
9 Cleveland
Previous rank: 3
7893 6538.0
10 Windcrest
Previous rank: 10
5877 6295.0
11 Aransas Pass
Previous rank: 28
8603 6126.0
12 Lubbock
Previous rank: 15
252900 6090.0
13 Alamo
Previous rank: 9
19409 6074.0
14 La Marque
Previous rank: Not Ranked
16191 5979.0
15 Donna
Previous rank: 7
16672 5908.0
16 San Antonio
Previous rank: 22
1498642 5908.0
17 Rockport
Previous rank: 8
10725 5864.0
18 Addison
Previous rank: 34
16067 5857.0
19 Texarkana
Previous rank: 18
37442 5847.0
20 Sweetwater
Previous rank: 67
10785 5841.0
21 Jasper
Previous rank: 11
7617 5790.0
22 Wharton
Previous rank: 25
8706 5617.0
23 Port Isabel
Previous rank: 19
5015 5524.0
24 Terrell
Previous rank: 65
17211 5484.0
25 Amarillo
Previous rank: 29
200141 5440.0
26 Big Spring
Previous rank: 26
29189 5413.0
27 Beaumont
Previous rank: 38
118283 5395.0
28 Houston
Previous rank: 27
2334348 5347.0
29 Pleasanton
Previous rank: 27
10013 5324.0
30 Weslaco
Previous rank: 16
39987 5274.0
31 San Angelo
Previous rank: 59
101870 5263.0
32 Edinburg
Previous rank: 31
86535 5243.0
33 Robstown
Previous rank: 20
11596 5166.0
34 Pampa
Previous rank: 21
18228 5146.0
35 Marble Falls
Previous rank: 110
6323 5077.0
36 Henderson
Previous rank: 50
13491 4995.0
37 Granbury
Previous rank: 13
9683 4968.0
38 Atlanta
Previous rank: 49
5594 4952.0
39 Carthage
Previous rank: 35
6858 4943.0
40 Mineral Wells
Previous rank: 93
14391 4899.0
41 Paris
Previous rank: 56
24706 4691.0
42 Marshall
Previous rank: 86
23876 4687.0
43 Live Oak
Previous rank: 112
15809 4674.0
44 Lufkin
Previous rank: 37
36581 4595.0
45 Livingston
Previous rank: Not Ranked
5140 4592.0
46 Bay City
Previous rank: 57
17595 4581.0
47 Lamesa
Previous rank: 48
9429 4571.0
48 Decatur
Previous rank: 40
6621 4516.0
49 Mercedes
Previous rank: 64
16830 4468.0
50 Gilmer
Previous rank: 58
5246 4460.0

Table 3: All Cities, Ranked By Population

City Population Total Crime Rate
Per 100,000 Inhabitants
Safety Rank
Houston 2334348 5347.0 301
San Antonio 1498642 5908.0 313
Dallas 1320939 4162.0 261
Austin 956911 3914.0 242
Fort Worth 851849 3828.0 236
El Paso 687193 2188.0 109
Arlington 392666 3711.0 227
Corpus Christi 327948 4429.0 277
Plano 288242 2039.0 99
Laredo 259325 3405.0 204
Lubbock 252900 6090.0 317
Irving 240765 2912.0 175
Garland 238859 3529.0 214
Amarillo 200141 5440.0 304
Grand Prairie 190270 2688.0 158
Brownsville 185583 3489.0 212
McKinney 169689 1458.0 51
Frisco 162917 1545.0 55
Pasadena 154648 3039.0 184
McAllen 142227 3294.0 191
Midland 137780 2732.0 161
Carrollton 136095 2116.0 103
Denton 134054 2517.0 140
Waco 133790 4168.0 262
Odessa 123209 4150.0 260
Abilene 122523 3930.0 243
Round Rock 119308 2369.0 127
Beaumont 118283 5395.0 302
Richardson 113216 2322.0 122
Pearland 112814 1989.0 94
College Station 110785 2288.0 120
Lewisville 105762 2619.0 148
Wichita Falls 104685 3992.0 249
San Angelo 101870 5263.0 298
League City 101436 1991.0 95
Allen 101020 1210.0 36
Sugar Land 90088 1706.0 70
Edinburg 86535 5243.0 297
Mission 84380 2724.0 160
Bryan 83286 3568.0 216
Pharr 77744 2617.0 147
Baytown 77224 4092.0 256
Missouri City 75607 1860.0 85
Temple 73411 3438.0 207
New Braunfels 73334 2629.0 151
Flower Mound 72600 873.0 18
Conroe 71111 3446.0 208
North Richland Hills 70409 2129.0 104
Cedar Park 69051 1564.0 59
Georgetown 67436 1174.0 34
Harlingen 65913 4355.0 273
Mansfield 65882 1281.0 42
San Marcos 64380 3466.0 210
Killeen 64380 3450.0 209
Rowlett 61047 1648.0 64
Pflugerville 58975 1851.0 84
Port Arthur 55510 3947.0 244
Euless 54791 2422.0 131
Desoto 53143 3479.0 211
Grapevine 52423 0.0 142
Galveston 50667 3977.0 246
Bedford 49803 2422.0 130
Cedar Hill 49215 3367.0 200
Texas City 48095 4175.0 263
Wylie 47772 965.0 21
Keller 47047 627.0 4
Burleson 45116 2055.0 100
Haltom City 44558 2640.0 153
Rockwall 43542 1929.0 90
The Colony 42925 1272.0 41
Coppell 41654 1304.0 44
Little Elm 41421 1057.0 25
Huntsville 41390 2220.0 115
Sherman 41139 3350.0 196
Leander 40650 1232.0 38
Duncanville 40075 3624.0 220
Weslaco 39987 5274.0 299
Friendswood 39402 835.0 16
Hurst 39345 4379.0 275
Schertz 39225 2076.0 101
Lancaster 39219 3776.0 234
Texarkana 37442 5847.0 310
Kyle 37407 1842.0 82
Lufkin 36581 4595.0 285
Rosenberg 36360 1994.0 96
Del Rio 36177 2493.0 136
La Porte 35410 1906.0 86
Deer Park 34156 1923.0 89
Waxahachie 34152 2711.0 159
Nacogdoches 34079 2878.0 173
Farmers Branch 33571 2770.0 166
Socorro 33447 1038.0 24
Copperas Cove 33237 3370.0 201
Southlake 30644 1354.0 47
Cleburne 30069 2833.0 170
Harker Heights 29600 3432.0 206
Weatherford 29422 2267.0 118
Eagle Pass 29257 2502.0 137
Big Spring 29189 5413.0 303
Seguin 28319 4192.0 264
Cibolo 28077 1161.0 32
Lake Jackson 27676 1796.0 75
Greenville 26689 3492.0 213
Kingsville 26227 3752.0 232
Alvin 26100 2686.0 157
Colleyville 26038 595.0 2
Balch Springs 25474 4063.0 254
Sachse 25467 1315.0 45
University Park 25103 1271.0 40
Watauga 24725 1909.0 87
Paris 24706 4691.0 288
San Benito 24535 4320.0 269
Hutto 24160 816.0 13
Corsicana 23974 4325.0 270
Marshall 23876 4687.0 287
Kerrville 23287 2873.0 172
Denison 23237 2870.0 171
Midlothian 23085 1382.0 48
Benbrook 22906 2152.0 107
Converse 22782 2651.0 155
Saginaw 22540 2285.0 119
Corinth 21243 1059.0 26
Murphy 21175 751.0 12
Belton 20988 3007.0 183
Stephenville 20787 2343.0 124
Plainview 20667 4011.0 250
Universal City 20275 2743.0 163
Dickinson 20131 2489.0 135
Horizon City 19808 822.0 14
Angleton 19546 2200.0 112
Orange 19493 3365.0 199
Alice 19464 7085.0 324
Alamo 19409 6074.0 316
Forney 19252 1808.0 77
Ennis 19096 3106.0 186
Brownwood 18983 3630.0 222
Bellaire 18859 1617.0 62
Stafford 18602 4349.0 272
Pampa 18228 5146.0 295
Palestine 18194 3908.0 240
South Houston 17650 3314.0 193
Prosper 17634 1349.0 46
Bay City 17595 4581.0 284
White Settlement 17267 2682.0 156
Nederland 17240 2633.0 152
Terrell 17211 5484.0 305
Taylor 16979 2732.0 162
Mercedes 16830 4468.0 280
Brenham 16736 2593.0 144
Donna 16672 5908.0 314
Uvalde 16619 4134.0 259
Highland Village 16357 715.0 10
Gainesville 16349 4043.0 252
Portland 16340 3428.0 205
Sulphur Springs 16227 1732.0 71
La Marque 16191 5979.0 315
Alton 16137 1803.0 76
Seagoville 16085 3003.0 181
Addison 16067 5857.0 311
Mount Pleasant 16058 4098.0 257
West University Place 15932 891.0 20
Live Oak 15809 4674.0 286
Humble 15770 10704.0 328
Groves 15680 2991.0 180
Buda 15449 1851.0 83
Crowley 15272 2220.0 113
Kilgore 15258 3847.0 238
Dumas 15051 1694.0 69
Jacksonville 14950 4207.0 266
Hereford 14941 2905.0 174
Lakeway 14771 1496.0 52
Rio Grande City 14518 1681.0 68
Andrews 14428 2460.0 133
Mineral Wells 14391 4899.0 289
Hewitt 14384 1085.0 27
Boerne 14368 2777.0 167
Seabrook 14091 1646.0 63
Levelland 13997 4358.0 274
Hidalgo 13943 2245.0 117
Lockhart 13590 2605.0 146
Henderson 13491 4995.0 293
Beeville 13362 3173.0 189
Santa Fe 13172 1663.0 67
Forest Hill 12984 3751.0 231
Borger 12894 4203.0 265
Athens 12802 3625.0 221
Port Neches 12741 1766.0 72
Trophy Club 12645 720.0 11
Lumberton 12500 1832.0 80
Port Lavaca 12458 4343.0 271
Memorial Villages 12282 977.0 22
Red Oak 12278 3298.0 192
Richmond 12245 2531.0 141
Anna 12233 1169.0 33
Glenn Heights 12185 2782.0 168
Freeport 12175 2940.0 178
Royse City 11914 1150.0 31
Snyder 11882 2643.0 154
Azle 11854 2935.0 176
Tomball 11700 3761.0 233
Robinson 11674 1087.0 28
El Campo 11604 3352.0 197
Robstown 11596 5166.0 296
Clute 11490 1836.0 81
Leon Valley 11376 7164.0 325
Webster 11213 8053.0 326
Galena Park 11209 1811.0 78
Fredericksburg 11205 1829.0 79
Raymondville 11104 4088.0 255
Burkburnett 11088 3400.0 203
Vidor 10991 3694.0 226
Jacinto City 10825 2743.0 164
Sweetwater 10785 5841.0 309
Rockport 10725 5864.0 312
Vernon 10495 3716.0 228
Roma 10310 1581.0 61
Bellmead 10212 8754.0 327
Pearsall 10151 1951.0 91
Bonham 10070 2403.0 128
Selma 10027 3909.0 241
Pleasanton 10013 5324.0 300
Brownfield 9750 2143.0 106
Granbury 9683 4968.0 292
Pecos 9669 2575.0 143
Lamesa 9429 4571.0 283
Princeton 9426 2196.0 111
Highland Park 9316 2190.0 110
Elgin 9229 2319.0 121
Hondo 9178 4053.0 253
Liberty 9169 3992.0 248
Commerce 9062 2417.0 129
Graham 8857 1648.0 65
Helotes 8855 2462.0 134
Woodway 8836 1449.0 49
Fort Stockton 8721 3050.0 185
Wharton 8706 5617.0 307
Fairview 8685 633.0 6
Kirby 8658 2599.0 145
Manvel 8645 1295.0 43
Aransas Pass 8603 6126.0 318
delhart 8455 4459.0 278
Bastrop 8447 6950.0 323
Heath 8400 643.0 7
Hillsboro 8297 3592.0 217
Whitehouse 8286 1520.0 54
Alamo Heights 8248 3346.0 195
Fulshear 8237 692.0 9
Manor 8200 3841.0 237
Richland Hills 8159 3371.0 202
Melissa 8132 1119.0 30
Celina 8074 879.0 19
Lake Dallas 8053 1229.0 37
Bridge City 7959 1658.0 66
Jersey Village 7954 2816.0 169
Sanger 7913 1554.0 57
Kennedale 7910 2112.0 102
Cleveland 7893 6538.0 320
Monahans 7854 2139.0 105
River Oaks 7782 1786.0 74
Hitchcock 7753 3005.0 182
Fair Oaks Ranch 7723 622.0 3
Roanoke 7707 1998.0 97
Seminole 7656 1580.0 60
Dayton 7638 3561.0 215
Jasper 7617 5790.0 308
Gonzales 7609 3719.0 230
Crystal City 7566 1177.0 35
Navasota 7545 3605.0 218
Floresville 7499 3653.0 223
Hempstead 7403 3256.0 190
Mexia 7393 3977.0 245
La Feria 7349 2627.0 149
Bee Cave 6891 2221.0 114
Elsa 6861 4416.0 276
Carthage 6858 4943.0 290
Los Fresnos 6716 3663.0 224
Silsbee 6693 2749.0 165
Lago Vista 6643 1551.0 56
Lacy Lakeview 6629 4013.0 251
Decatur 6621 4516.0 281
Kermit 6596 576.0 1
Prairie View 6538 627.0 5
Crockett 6480 4229.0 268
Sealy 6469 3123.0 187
Bridgeport 6466 1454.0 50
Gladewater 6427 3718.0 229
Willis 6401 3609.0 219
Everman 6399 3360.0 198
Iowa Park 6338 1262.0 39
Marble Falls 6323 5077.0 294
White Oak 6317 2011.0 98
Burnet 6288 1988.0 93
Keene 6206 1966.0 92
Joshua 6101 1557.0 58
Slaton 6061 2177.0 108
Yoakum 6059 1782.0 73
Gun Barrel City 6048 3159.0 188
Littlefield 6033 3315.0 194
Alpine 5939 826.0 15
Lindale 5883 3978.0 247
Windcrest 5877 6295.0 319
Edna 5855 2425.0 132
Luling 5838 2329.0 123
Hutchins 5809 3684.0 225
Palmview 5763 6646.0 321
Sinton 5756 4118.0 258
Marlin 5626 711.0 9
Rockdale 5619 2989.0 179
Anthony 5618 2937.0 177
Atlanta 5594 4952.0 291
Brady 5560 2230.0 116
Breckenridge 5556 2628.0 150
Mount Belvieu 5482 2354.0 125
Wake Village 5466 2506.0 138
Cameron 5445 3801.0 235
Diboll 5399 1001.0 23
Terrell Hills 5369 2366.0 126
Gilmer 5246 4460.0 279
Brookshire 5203 1922.0 88
Muleshoe 5193 1502.0 53
Livingston 5140 4592.0 282
Willow Park 5130 858.0 17
Bowie 5108 6930.0 322
Granite Shoals 5104 1097.0 29
Giddings 5102 2509.0 139
Mathis 5062 3892.0 239
Port Isabel 5015 5524.0 306
Mesquite 0 4210.0 267

Top Security Companies in Your Area

Protect Your Home
Call now for a free quote
888-389-2987
Adt logoa

Six-Month Money Back Guarantee on all Protect Your Home Packages! 888-389-2987


ADT Authorized Premier Provider. Call now for a free quote 888-389-2987. Protect Your Home provides true nationwide monitoring with 335 call centers all around the country.

Protect America
Logo protectamerica
Vivint
Vivint logoa
Frontpoint
Frontpoint logoa
Link Interactive
Link interactive logoa

Latest Articles