Utah gets its name from the Native American tribe Ute; It means “people of the mountain.” It is the only state whose capital's name is comprised of three words; Salt Lake City, which is named after the Great Salt Lake which is 3 to 5 times saltier than the ocean.
Utah was admitted to the union on January 4th, 1896, making it the nation's 45th state. The Beehive State has the youngest population of all 50 states, one of the highest birth rates, and the second-lowest death rate. It is also home to one of the healthiest populations, the highest literacy rate, the highest percentage of high school graduates; and the biggest number of people with a college education.
If you are considering moving to Utah or you already live there, make sure to continue reading to find out how safe Utah is compared to other states, and learn about its safest cities based on the most recent FBI crime report.
Ranking at #34 in terms of safety, Utah is home to 3.051 million residents with a 242.8 violent crimes per 100,000 people and a 2,951.5 property crime rate per 100,000 people.
When it comes to dangerous and safe cities, Smithfield, previously ranked #2 in terms of safety, managed to take the #1 spot being the safest city in the state with a 390 crime rate per 100,000 people. While Lone Peak ranked as the 2nd safest place with a 638 crime rate per 100,000 people.
Provo, the largest city in the Provo-Orem Metropolitan area and is considered the happiest city in the US is ranked at #40 not making any of the lists. Salt Lake City, the capital, comes in first as the most dangerous city, holding its spot as #1 when compared to previous FBI reports, with a 9471 crime rate per 100,000 people. About 40 miles north of Salt Lake City is Ogden, ranked as the 7th most dangerous city in the state. Also, Sandy, a suburb of Salt Lake City and a major city in Utah is ranked #11 with a 3489 crime rate per 100,000 people. After Sandy comes West Jordan ranked #12 with a 3480 crime rate per 100,000 people.
Find out if your city is one of the safest in the state, then review our resources for crime prevention tips and home security information.
Capital: Salt Lake City
Number of Counties: 29
Overall Population: 3.051 million inhabitants
Land Area: 84,898.8 square miles
Education Statistics: 31.7% of the population holds a bachelor's degree or higher, (percent of persons age 25 years+, 2011-2015)
Unemployment Rate: 3.2%
Violent Crime Rate Per 100,000 Inhabitants: 242.8
Property Crime Rate Per 100,000 Inhabitants: 2,951.5
Utah’s Safety Rank: #34
Disclaimer:
In creating this ranking, we excluded all cities with population less than 5,000 residents as well as any cities that failed to submit a complete crime report to the FBI.
Table 1: Top 20 Safest Cities In Utah
Rank | City | Population | Total Crime Rate Per 100,000 Inhabitants |
---|---|---|---|
1 | Smithfield Previous rank: 2 |
11015 | 391.0 |
2 | Loa Previous rank: 4 |
28862 | 638.0 |
3 | Pleasant Grove Previous rank: 4 |
38984 | 677.0 |
4 | Mapleton Previous rank: 9 |
9479 | 749.0 |
5 | Salem Previous rank: 8 |
7696 | 754.0 |
6 | Saratoga Springs Previous rank: 8 |
27211 | 779.0 |
7 | Santa Clara Previous rank: 6 |
15107 | 808.0 |
8 | Kaysville Previous rank: Not Ranked |
31055 | 937.0 |
9 | Bluffdale Previous rank: 15 |
11765 | 1062.0 |
10 | Syracuse Previous rank: 14 |
28011 | 1135.0 |
11 | Santaquin Previous rank: 7 |
12289 | 1148.0 |
12 | North Ogden Previous rank: 17 |
18654 | 1217.0 |
13 | Heber Previous rank: 18 |
14954 | 1317.0 |
14 | Lehi Previous rank: 11 |
60806 | 1392.0 |
15 | Enoch Previous rank: 16 |
6348 | 1418.0 |
16 | Spanish Fork Previous rank: 10 |
38529 | 1430.0 |
17 | North Logan Previous rank: 23 |
15088 | 1432.0 |
18 | Clinton Previous rank: 13 |
21567 | 1739.0 |
19 | Logan Previous rank: 25 |
50767 | 1760.0 |
20 | Woods Cross Previous rank: Not Ranked |
11600 | 1767.0 |
Table 2: Top 20 Most Dangerous Cities In Utah
Rank | City | Population | Total Crime Rate Per 100,000 Inhabitants |
---|---|---|---|
1 | Salt Lake City Previous rank: 1 |
193918 | 9471.0 |
2 | South Salt Lake Previous rank: 2 |
25022 | 8660.0 |
3 | Murray Previous rank: 3 |
49758 | 7631.0 |
4 | Riverdale Previous rank: 4 |
8699 | 7173.0 |
5 | West Valley Previous rank: Not Ranked |
137558 | 5269.0 |
6 | Roosevelt Previous rank: 5 |
7179 | 5266.0 |
7 | Ogden Previous rank: 7 |
85930 | 4956.0 |
8 | Price Previous rank: 6 |
8310 | 4404.0 |
9 | Richfield Previous rank: 11 |
7597 | 3804.0 |
10 | Centerville Previous rank: Not Ranked |
17204 | 3651.0 |
11 | Sandy Previous rank: 12 |
94601 | 3489.0 |
13 | West Jordan Previous rank: 9 |
113595 | 3480.0 |
13 | Vernal Previous rank: 13 |
11687 | 3200.0 |
14 | Draper Previous rank: 17 |
47696 | 3128.0 |
15 | West Bountiful Previous rank: 21 |
5559 | 2806.0 |
16 | Cottonwood Heights Previous rank: 14 |
34493 | 2777.0 |
17 | Lindon Previous rank: 22 |
10958 | 2720.0 |
18 | Nephi Previous rank: 15 |
5594 | 2718.0 |
19 | Brigham City Previous rank: Not Ranked |
18914 | 2697.0 |
20 | Orem Previous rank: 24 |
95640 | 2627.0 |
Table 3: All Cities, Ranked By Population
City | Population | Total Crime Rate Per 100,000 Inhabitants |
Safety Rank |
---|---|---|---|
Salt Lake City | 193918 | 9471.0 | 60 |
West Valley | 137558 | 5269.0 | 56 |
Provo | 115739 | 2473.0 | 40 |
West Jordan | 113595 | 3480.0 | 49 |
Orem | 95640 | 2627.0 | 41 |
Sandy | 94601 | 3489.0 | 50 |
Ogden | 85930 | 4956.0 | 54 |
St. George | 81755 | 1988.0 | 27 |
Layton | 75482 | 158.0 | 38 |
South Jordan | 70226 | 2276.0 | 35 |
Lehi | 60806 | 1392.0 | 14 |
Logan | 50767 | 1760.0 | 19 |
Murray | 49758 | 7631.0 | 58 |
Draper | 47696 | 3128.0 | 47 |
Bountiful | 44003 | 1796.0 | 21 |
American Fork | 39028 | 2259.0 | 34 |
Pleasant Grove | 38984 | 677.0 | 3 |
Spanish Fork | 38529 | 1430.0 | 16 |
Roy | 38167 | 1950.0 | 25 |
Cottonwood Heights | 34493 | 2777.0 | 45 |
Springville | 32825 | 2117.0 | 30 |
Kaysville | 31055 | 937.0 | 8 |
Clearfield | 30783 | 2251.0 | 33 |
Cedar City | 30441 | 2306.0 | 36 |
Loa | 28862 | 638.0 | 2 |
Syracuse | 28011 | 1135.0 | 10 |
Saratoga Springs | 27211 | 779.0 | 6 |
Washington | 25564 | 2182.0 | 31 |
South Salt Lake | 25022 | 8660.0 | 59 |
Farmington | 23505 | 2051.0 | 28 |
Clinton | 21567 | 1739.0 | 18 |
North Salt Lake | 20572 | 1969.0 | 26 |
Payson | 19738 | 2321.0 | 36 |
Brigham City | 18914 | 2697.0 | 42 |
North Ogden | 18654 | 1217.0 | 12 |
Centerville | 17204 | 3651.0 | 51 |
South Ogden | 17026 | 2055.0 | 29 |
Hurricane | 15869 | 2199.0 | 32 |
Santa Clara | 15107 | 808.0 | 7 |
North Logan | 15088 | 1432.0 | 17 |
Heber | 14954 | 1317.0 | 13 |
Santaquin | 12289 | 1148.0 | 11 |
Bluffdale | 11765 | 1062.0 | 9 |
Vernal | 11687 | 3200.0 | 48 |
Woods Cross | 11600 | 1767.0 | 20 |
Smithfield | 11015 | 391.0 | 1 |
Lindon | 10958 | 2720.0 | 44 |
Grantsville | 10253 | 235.0 | 24 |
Mapleton | 9479 | 749.0 | 4 |
Riverdale | 8699 | 7173.0 | 57 |
Tremonton | 8333 | 2352.0 | 39 |
Price | 8310 | 4404.0 | 53 |
Salem | 7696 | 754.0 | 5 |
Richfield | 7597 | 3804.0 | 52 |
Roosevelt | 7179 | 5266.0 | 55 |
Enoch | 6348 | 1418.0 | 15 |
Nephi | 5594 | 2718.0 | 43 |
West Bountiful | 5559 | 2806.0 | 46 |
Moab | 5262 | 1881.0 | 22 |
Sunset | 5191 | 1908.0 | 23 |
Six-Month Money Back Guarantee on all Protect Your Home Packages! 888-389-2987
ADT Authorized Premier Provider. Call now for a free quote 888-389-2987. Protect Your Home provides true nationwide monitoring with 335 call centers all around the country.